,;„
<br /> tosoz—A
<br /> EVERETT
<br /> RESOLUTION NO. 3669
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett
<br /> as for payroll ending September 5, 1992, having been
<br /> audited, be and the same is hereby approved and the proper
<br /> officers are hereby authorized and directed to charge
<br /> warrants on the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative 4,552.08 2,147.89
<br /> 003 Legal 13,298.20 3,472.31
<br /> 004 Administration 29,532.21 7,116.68
<br /> 005 Municipal Court 11,945.74 3,302.40
<br /> 007 Personnel 18,510.24 4,757.66
<br /> 010 Finance 67,895.11 17,939.67
<br /> 021 Planning & Community 58,092.43 14,455.45
<br /> 024 Public Works 123,890.71 31,847.85
<br /> 026 Animal Shelter 10,967.75 3,180.04
<br /> 027 Senior Center 8,246.54 2,374.06
<br /> 028 Risk Management 2,151.28 429.88
<br /> 031 Police 317,010.83 58,940.73
<br /> 032 Fire 294,662.49 44,887.34
<br /> 038 Facilities/Maintenance 47,114.43 13,047.50
<br /> 101 Parks & Recreation 158,545.30 34,447.05
<br /> 110 Library 62,848.34 16,524.40
<br /> 115 PIC Program/Admin 15,801.35 1,260.19
<br /> 117 ESCICC 4,963.81 1,275.81
<br /> 120 Street 55,849.99 14,107.20
<br /> 132 Golf 28,330.44 6,506.87
<br /> 150 Comm/Rec Improve Plan 1,537.52 325.38
<br /> 153 Emergency Medical Svc 26,705.12 4,016.10
<br /> 198 Community Dev Block 8,577.30 2,429.27
<br /> 401 Utilities 265,506.35 67,346.67
<br /> 402 Solid Waste Utility 4,259.10 1,090.15
<br /> 425 Transit 116,822.41 33,414.39
<br /> 501 Equipment Rental 40,863.85 10,630.89
<br /> 504 Central Stores 2,817.73 811.00
<br /> 507 Telecommunications 1,136.81 209.20
<br /> $ 1,802,435.46 $ 402,294.03
<br /> A Al
<br /> Councilman Introducing Resolution
<br /> Passed and approved this 23rd day of September -,--1992.
<br /> if i'-"-1:-: , ,/ af _
<br /> '
<br /> un
<br /> Cocil P n'�"r .
<br />
|