1!!!!!!tmm
<br /> RESOLUTION NO. 3652 EV/ERETT
<br /> Be it resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett
<br /> as for payroll ending July 11, 1992, having been audited,
<br /> be and the same is hereby approved and the proper officers
<br /> are hereby authorized and directed to charge warrants on
<br /> the Payroll Fund in payment thereof:
<br /> Gross Employer
<br /> Fund Department Payroll Contributions
<br /> 001 Legislative 4,552.07 2,151.01
<br /> 003 Legal 13,301.27 3,508.57
<br /> 004 Administration 29,862.81 7,400.61
<br /> 005 Municipal Court 10,384.51 2,869.50
<br /> 007 Personnel 17,245.67 4,394.12
<br /> 010 Finance 67,047.93 18,231.06
<br /> 021 Planning & Community 54,973.52 13,811.33
<br /> 024 Public Works 120,087.25 31,211.29
<br /> 026 Animal Shelter 10,946.71 3,200.83
<br /> 027 Senior Center 8,215.36 2,385.21
<br /> 028 Risk Management 2,151.29 433.59
<br /> 031 Police 316,760.64 58,291.88
<br /> 032 Fire 304,713.58 45,595.55
<br /> 038 Facilities/Maintenance 45,587.23 12,839.45
<br /> 101 Parks & Recreation 184,338.39 37,726.69
<br /> 110 Library 63,598.91 16,728.85
<br /> 117 ESCICC 4,669.04 1,237.96
<br /> 120 Street 53,945.42 13,392.91
<br /> 132 Golf 29,390.57 6,731.40
<br /> 150 Comm/Rec Improve Plan 1,537.51 328.03
<br /> 153 Emergency Medical Svc 28,675.16 4,263.61
<br /> 198 Community Dev Block 8,577.30 2,444.19
<br /> 401 Utilities 258,375.10 66,302.41
<br /> 402 Solid Waste Utility 4,393.60 1,110.75
<br /> 425 Transit 112,149.03 32,585.44
<br /> 501 Equipment Rental 41,307.09 10,887.12
<br /> 504 Central Stores 2,752.64 808.08
<br /> 507 Telecommunications 1,136.82 210.29
<br /> $1,800,676.42 $401,081.73
<br /> 6r(S)d-611111110 Pqle ---
<br /> Councilman Introducing Resolution
<br /> Passed and approved this day bf , 1992.
<br /> uncil President
<br />
|