RESOLUTION No. g()/(.0
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of May 21,
<br /> 1988 and warrants issued May 27, 1988, having been audited, be and the
<br /> same is hereby approved and the proper officers are hereby authorized
<br /> and directed to charge warrants on The Payroll Fund in payment thereof.
<br /> GROSS EMPLOYEE NET EMPLOYER
<br /> FUND DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative 3, 799. 76 1, 716. 90 2, 082. 86 1, 581. 78
<br /> 003 Legal 9, 501. 65 3, 863. 00 5, 638. 65 2, 559. 15
<br /> 004 Admin 15, 320. 56 5, 253. 94 10, 066. 62 3, 611. 12
<br /> 005 Municipal Court 5, 483. 16 1 , 533. 38 3, 949. 78 1, 372. 17
<br /> 007 Personnel 7, 414. 16 2, 894. 60 4, 519. 56 1, 830. 16
<br /> 010 Finance & Budget 4, 632. 56 2, 553. 30 2, 079. 26 1, 152. 04
<br /> 011 City Clerk 4, 230. 88 2, 171. 66 2, 059. 22 1, 107. 09
<br /> 012 City Treasurer 8, 309. 28 4, 443. 26 3, 866. 02 2, 204.73
<br /> 014 Accounting 6, 242. 51 2, 739. 12 3, 503. 39 1, 683. 46
<br /> 015 Computer Services 9, 824. 49 6, 163. 13 3, 661. 36 2, 535. 53
<br /> 016 Purchasing 6, 289. 02 2, 243. 34 4, 045. 68 1, 541. 02
<br /> 021 Planning 25, 217. 80 13, 857. 29 11, 360. 51 5, 833. 08
<br /> 024 Public Works & Admin 68, 100. 58 24, 790. 39 43, 310. 19 16, 208. 57
<br /> 026 Animal Control 7, 355. 29 2, 571. 21 4, 784. 08 1, 704. 75
<br /> 027 Senior Center 4, 346. 24 1, 372. 81 2, 973. 43 970.72
<br /> 028 Risk Management 2, 613. 36 913. 69 1, 699. 67 505. 52
<br /> 031 Police 208, 381. 55 82, 375. 18 126, 006. 37 33, 226. 11
<br /> 032 Fire 220, 626. 11 104, 408. 85 116, 217. 26 16, 828. 79
<br /> 038 Facilities 24, 117. 70 10, 075. 72 14, 041.98 6,456. 69
<br /> TOTAL GENERAL FUND $ 641, 806. 66 $275, 940. 77 $ 365, 865. 89 $102, 912. 48
<br /> 101 Park and Recreation 57, 247. 29 20, 973. 68 36, 273. 61 12, 050.53
<br /> 110 Library 25, 917. 07 10, 509. 00 15, 408. 07 6, 501. 56
<br /> 117 E.S. C. I. C. C. 4, 595. 44 2, 276. 89 2, 318. 55 1, 103. 75
<br /> 120 Street 33, 410. 91 11, 992. 01 21 , 418. 90 9, 023. 15
<br /> 130 Manpower P1 11110000 00. 00 00. 00 00. 00 00. 00
<br /> 132 Golf 14, 328. 86 5, 468. 79 8, 860. 07 3, 136. 59
<br /> 153 Emergency Med Svcs 22, 530. 56 13, 324. 41 9, 206. 15 1, 835. 98
<br /> 198 CD Blk Grants 5, 580. 23 1, 365. 42 4, 214. 81 1, 497. 72
<br /> 401 Utilities 103, 051. 90 47, 506. 73 55, 545. 17 26, 040. 29
<br /> 425 Transit 78, 090. 77 33, 840. 96 44, 249. 81 19, 815. 48
<br /> 501 Equip Rental 23, 917. 78 11, 162. 29 12, 755. 49 6, 155.40
<br /> 503 Wkrs Comp.Self Insur 00. 00 00. 00 00. 00 1, 131. 76
<br /> 504 Central Stores 1, 566. 00 591. 12 974. 88 419. 95
<br /> CITY TOTALS $1, 012, 043. 47 $434, 952. 07 $ 577, 091. 40 $191, 624. 64
<br /> 114( Councilman IntroducingResolution
<br /> Passed the City Council the --- / 0-"t" .day of 19W
<br /> Approved this ------ - ------ day of 19
<br /> C)
<br /> •
<br /> COUNCIL PRES I DEN ViXtbX
<br /> K8H 68704
<br />
|