RESOLUTION No 9 7J^/9
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the payroll of the employees of the City of Everett as of Jan. 30,
<br /> 1988 and warrants issued Feb. 5, 1988, having been audited , be and the
<br /> same is hereby approved and the proper officers are hereby authorized
<br /> and directed to charge warrants on The Payroll Fund in payment thereof.
<br /> GROSS EMPLOYEE NET EMPLOYER
<br /> FUND DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative 3, 722. 48 1, 888. 01 1, 834. 47 1 , 576. 00
<br /> 003 Legal 8, 801. 96 3 , 382. 36 5, 419. 60 2, 376. 29
<br /> 004 Admin 15, 320. 55 4, 901 .44 10, 419. 11 3, 610. 25
<br /> 005 Municipal Court 4, 548. 96 1, 045. 15 3, 503. 81 1, 239. 39
<br /> 007 Personnel 7, 703. 37 3, 036. 47 4, 666. 90 1, 873. 11
<br /> 010 Finance & Budget 3, 578. 80 1 , 998. 81 1, 579. 99 843. 25
<br /> 011 City Clerk 4, 341. 79 2, 000. 78 2, 341. 01 1, 122. 93
<br /> 012 City Treasurer 8, 301 . 68 4, 624. 36 3, 677. 32 2, 202. 83
<br /> 014 Accounting 6, 248. 71 3, 660. 31 2, 588. 40 1, 683. 62
<br /> 015 Computer Services 9, 839. 17 5, 957. 37 3 , 881. 80 2 , 534. 64
<br /> 016 Purchasing 6, 771. 98 2, 230. 58 4, 541. 40 1, 577. 27
<br /> 021 Planning 24, 825.20 12 , 610. 96 12, 214. 24 5, 586. 02
<br /> 024 Public Works & Admin 68, 398. 43 22, 504. 62 45, 893. 81 16, 433. 47
<br /> 026 Animal Control 7, 855. 11 2 , 524. 38 5, 330. 73 1, 759. 16
<br /> 027 Senior Center 4, 346. 24 1, 335. 31 3, 010. 93 970. 26
<br /> 028 Risk Management 2, 465. 28 865. 88 1, 599. 40 482. 98
<br /> 031 Police 217, 864. 93 76, 517. 51 141, 347. 42 32, 194. 63
<br /> 032 Fire 222, 958. 79 91, 464. 96 131, 493. 83 17, 120. 12
<br /> 038 Facilities 21, 651. 85 8, 926. 12 12, 725. 73 5, 832. 80
<br /> TOTAL GENERAL FUND $ 649, 545. 28 $251 , 475. 38 $ 398, 069. 90 $101, 019. 02
<br /> 101 Park and Recreation 49, 877. 00 18, 870. 80 31, 006. 20 12, 089. 52
<br /> 110 Library 25, 627. 66 9, 603. 71 16, 023. 95 6, 177. 10
<br /> 117 E.S. C. I . C. C. 3, 777. 52 2, 165. 19 1, 612. 33 925. 27
<br /> 120 Street 33, 424. 89 12, 197. 76 21, 227. 13 9, 177. 46
<br /> 130 Manpower P1 11110000 00. 00 00. 00 00. 00 00. 00
<br /> 132 Golf 10, 301. 67 4 , 217. 23 6, 084. 44 2, 811. 61
<br /> 153 Emergency Med Svcs 26, 251. 64 12, 316. 26 13, 935. 38 1, 881. 36
<br /> 198 CD Blk Grants 5, 580.24 1 , 559. 27 4, 020. 97 1 , 497. 52
<br /> 401 Utilities 111, 934. 72 46, 992.23 64, 942. 49 27, 104. 51
<br /> 425 Transit 74, 850. 30 33, 417. 98 41 , 432. 32 19, 167. 91
<br /> 501 Equip Rental 25, 372. 28 10, 915. 22 14, 457. 06 6, 413.24
<br /> 503 Wkrs Comp.Self Insur 00. 00 00. 00 00. 00 1, 083. 94
<br /> 504 Central Stores 1, 566. 00 506. 26 1, 059. 74 373. 21
<br /> CITY TOTALS $1, 018, 109. 20 $404, 237. 29 $ 613, 871. 91 $189, 721. 67
<br /> , 004,( -2.204-"----
<br /> Councilman Introducing Resolution
<br /> Passed the City Council the l day of �— 19cFS-
<br /> Approved this - - day of 19
<br /> 'atige,
<br /> Council�President XIAMM
<br /> K&H 68704
<br />
|