RESOLUTION No.C:7' __93
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> •
<br /> That the payroll of the employees of the City of Everett as of Nov. 21,
<br /> 1987 and warrants issued Nov. 25, 1987, having been audited, be and the
<br /> same is hereby approved and the proper officers are hereby authorized
<br /> and directed to charge warrants on The Payroll Fund in payment thereof.
<br /> GROSS EMPLOYEE NET EMPLOYEF
<br /> FUND DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative 3, 690. 81 1, 683. 19 2, 007. 62 1, 333. 27
<br /> 003 Legal 8, 289. 84 2, 994. 99 5, 294. 85 1, 855. 27
<br /> 004 Admin 14, 674. 93 4, 148. 88 10, 526. 05 2, 602. 91
<br /> 005 Municipal Court 4, 373. 76 940. 05 3, 433. 71 1, 086. 72
<br /> 007 Personnel 7, 430. 44 2, 734. 47 4, 695. 97 1, 550. 35
<br /> 010 Finance & Budget 3, 474. 48 1, 811. 69 1, 662. 79 597. 91
<br /> 011 City Clerk 4, 098. 81 1, 930. 90 2, 167. 91 982. 28
<br /> 012 City Treasurer 8, 522. 49 5, 125. 83 . 3, 396. 66 2, 135. 17
<br /> 014 Accounting 5, 973. 31 2, 584. 85 3, 388. 46 1, 476. 64
<br /> 015 Computer Services 8, 764. 70 5, 706. 29 3, 058. 41 2, 024. 45
<br /> 016 Purchasing 6, 881. 98 2, 676. 39 4, 205. 59 1, 597. 85
<br /> 021 Planning 22, 902. 48 11, 595. 68 11, 306. 80 4, 712. 66
<br /> 024 Public Works & Admin 63, 279. 66 21, 656. 41 41, 623. 25 13, 908. 93
<br /> 026 Animal Control 7, 022. 48 2, 345. 19 4, 677. 29 1, 491. 20
<br /> 027 Senior Center 3, 896. 00 1, 200. 09 2, 695. 91 830. 04
<br /> 028 Risk Management 2, 393. 60 847. 62 1, 545. 98 444. 98
<br /> 031 Police 203, 184. 61 75, 046. 56 128, 138. 05 28, 389. 65
<br /> 032 Fire 200, 419. 42 86, 039. 91 114, 379. 51 15, 382. 69
<br /> 038 Facilities 20, 191. 76 7, 970. 25 12, 221. 51 4, 964. 05
<br /> TOTAL GENERAL FUND $ 599, 465. 56 $239, 039. 24 $ 360, 426. 32 $ 87, 367. 02
<br /> 101 Park and Recreation 46, 658. 51 17, 951. 35 28, 707. 16 10, 701. 23
<br /> 110 Library 24, 382. 08 9, 404. 17 14, 977. 91 5, 530. 52
<br /> 117 E.S .C. I . C. C. 3, 612. 00 2, 113. 74 1, 498. 26 822. 19
<br /> 120 Street. 33, 057. 10 11, 650. 74 21 , 406. 36 8, 141. 35
<br /> 130 Manpower P1 11110000 00. 00 00. 00 00. 00 00. 00
<br /> 132 Golf 10, 446. 12 4, 106. 61 6, 339. 51 2, 513. 15
<br /> 153 Emergency Med Svcs 25, 530. 28 11, 750. 12 13, 780. 16 1, 706. 62
<br /> 198 CD Blk Grants 5, 840. 72 1, 739. 50 4, 101. 22 1, 370. 37
<br /> 401 Utilities 99, 382. 19 42, 794. 36 56, 587. 83 22, 901. 47
<br /> 425 Transit 73, 861. 21 33, 706. 20 40, 155. 01 17, 551. 45
<br /> 501 Equip Rental 23, 974. 94 10, 439. 99 13, 534. 95 5, 561. 14
<br /> 503 Wkrs Comp.Self Insur 00. 00 00. 00 00. 00 464. 83
<br /> 504 Central Stores 1, 544. 93 500. 11 1, 044. 82 331. 03
<br /> 506 Fleet Replacement 00. 00 00. 00 00. 00 00. 00
<br /> CITY TOTALS $ 947, 755. 64 $385, 196. 13 $ 562, 559. 51 $164, 962. 37
<br /> 6 dp,,..ada-,
<br /> Councilman Introducing Resolution
<br /> Passed the City Council the day of ------ 4,('te2) 19Fl
<br /> Approved this ---toPPC------- day of 19 `
<br /> C. it P sident ' I2Rx
<br /> K8H 68704
<br />
|