RESOLUTION No.07 `, _�
<br /> Be it Resolved by the City Council of the City of Everett:
<br /> That the claims against the City of Everett as of Apr . 26, 1985, and
<br /> warrants issued May 1 , 1985, having been audited, be and the same are
<br /> hereby approved, and the proper officers are hereby authorized and directed
<br /> to charge warrants against the proper funds in payment thereof, as follows :
<br /> FUND DEPARTMENT AMOUNT FUND DEPARTMENT AMOUNT
<br /> 001 Legislative 2, 085. 25 138 Culture-Convent Cent 20,000. 00
<br /> 002 General Fund 527. 29- 141 Cum Res/Self Ins 1 ,328. 23
<br /> 003 Legal 37,512 . 81 145 Cum Res/R1 Prop Acqs 60,112. 95
<br /> 004 Admin 6, 952. 47 151 Fund for Animals 960 . 00
<br /> 007 Personnel 702 . 93 153 Emergency Med Svcs 6,199. 84
<br /> 009 Gen.Gov.Non-Dept Exp 40, 265. 20 197 Chip Loan Program 7,159. 74
<br /> 010 Finance & Budget 84 . 63 198 CD Blk Grants 8,777. 18
<br /> 011 City Clerk 2,262 . 52 199 Federal Shared Reven 6, 605. 02
<br /> 012 City Treasurer 1 ,099. 89 301 Arterial St. 73. 96
<br /> 014 Accounting 461. 37 339 San Swr Sys Imp Cnst 196, 421 . 76
<br /> 015 Computer Services 621 . 02 349 81 Blk Grt Nbhd Impr 999. 70
<br /> 016 Purchasing 466 . 21 351 Des&Cnst Filtr Plant 539 . 00
<br /> 021 Planning 4,457. 77 358 Sewage Tr Plnt Impr 6,098. 42
<br /> 024 Public Works & Admin 12,919. 37 359 D&C SW Sewer ULID#1 8, 649. 15
<br /> 026 Animal Control 779 .17 365 Colby Ave. Strt Impr 1 ,652 . 61
<br /> 027 Senior Center 177. 82 368 Traffic Engr Imprvs 6,272. 65
<br /> 028 Risk Management 164. 85 369 84 Blk Grt Nbhd Impr 20,979. 12
<br /> 031 Police 20,547. 09 401 Utilities 67, 803 . 62
<br /> 032 Fire 17,463 . 21 425 Transit 12,892 . 43
<br /> 038 Facilities 10, 994. 22 430 Parking Garage 2,133. 67
<br /> • 501 Equip Rental 44,173 . 30
<br /> TOTAL GENERAL FUND $159 ,490. 51 503 Wkrs Comp.Self Insur 7,059 . 34
<br /> 504 Central Stores 8,279. 75
<br /> 101 Park and Recreation 28,985. 01 506 Fleet Replacement 14,416. 75
<br /> 110 Library 14,966. 92 637 Police Pension 38, 053. 58
<br /> 115 Gen Gov Spec Project 2,477. 94 638 Fire Pension 60,671 . 22
<br /> 116 Tax Antic. Notes 851 . 12 801 Claims 555, 892 .14
<br /> 120 Street 39,411 . 24 802 Payroll 190 . 31
<br /> 132 Golf 10, 856. 16
<br /> 136 Art Comm 200. 00
<br /> TOTAL CLAIMS $ 1 ,421,634. 34
<br /> ouncilman Introducing Resolution
<br /> Passed the City Council the----- /-�_ day of 1911-J
<br /> Approved this ( day of n-19 --
<br /> MAYOR
<br /> K&H 60704
<br />
|