| 
								         																			•
<br />       				E.W.M. ;  the N.  E.  1/4 of Sec.  14;  the Southerly 1/2 of Sec.  11;
<br />       				the S. E.,  N. E. ,  and N. W.  1/4's of Sec.  10;  the S. W.  1/4 of
<br />       				Sec.  3,  the southerly 1/2's of Sec. 's 4,  5,  and 6;  the N. W.  1/4
<br />       				of Sec.  6 and all being within Twp.  28 N.,  R.  6 E. W.M, ; the
<br />       				northerly 1/2's of Sec. 's 1 through 5,  Twp.  28 N. ,  R.  5 E. W. M. ;
<br />       				and thence to the point of discharge in the City's reservoir No.  3
<br />       				located in the N.E.  1/4 of Sec.  6,  Twp.  28 N. ,  R.  5 E.W.M. ,
<br />       				Snohomish County,  Washington.
<br />       				A reinforced concrete screening and chlorination facility complete
<br />       				with screens,  piping,  valves,  controls,  chemical feeder,  electrical
<br />       				system located at the point of withdrawal from the southerly end of
<br />       				the City's Lake Chaplain reservoir and the beginning of said Pipe
<br />       				Line No.  5 and all in the N.E.  1/4 of Sec.  6,  Twp.  28 N. ,  R.  8
<br />       				E. W.M.,  Snohomish County,  Washington.
<br />       				A water storage reservoir having a capacity of 4. 0 million gallons
<br />       				being constructed of steel plate with coal tar enamel protective
<br />       				lining,  and complete with reinforced concrete foundation,  fill and
<br />       				overflow piping,  valves and controls,  ladders,  hatches and warning
<br />       				lighting,  site development and fencing and all located on a site to be
<br />       				acquired for these purposes situated 800'  more or less south of
<br />       				Casino Road and 5, 000' westerly of the intersection of Casino Road
<br />       				with EVERGREEN WAY (U. S.  No.  99) and all within the S.W.  1/4
<br />       				of the N.W.  1/4 of Sec.  13,  Twp.  28 N. ,  R.  4 E.W.M.,  Snohomish
<br />       				County,  Washington.
<br />       				A 30" diameter water transmission main being constructed of steel,
<br />       				complete with coal tar enamel protective coatings,  valves and fittings
<br />       				and located in and along Casino Road from a point 240' east of the
<br />       				intersection of Casino Road with EVERGREEN WAY (U. S.  No.  99)
<br />       				to a point 5, 000' more or less west of said intersection and thence
<br />       				southerly and perpendicular to said Casino Road in and along an
<br />       				easement and R. 0. W.  acquired for these purposes a distance of 800'
<br />       				more or less to the reservoir site,  all in Snohomish County,  Washington.
<br />       				A water transmission tunnel complete with intake and discharge portals
<br />       				being constructed of reinforced concrete and fitted with the necessary
<br />       				gates and controls and connecting piping to the now existing portal
<br />       				numbered 4 and transmission pipelines numbered 2,  3,  and 4.   The
<br />       				transmission capacity shall have a minimum of 150 million gallons
<br />       				per day when flowing full.   It shall be constructed parallel and adjacent
<br />       				to the City's existing tunnel No.  2 beginning at a point on the City's
<br />       				Lake Chaplain reservoir in the S. W.  1/4 of the N. E.  1/4 of Sec.  36,
<br />       				Twp.  29 N. ,  R.  7 E. W.M.  and terminating in the S. E.  1/4 of the
<br />       				N.E.  1/4 of the N. W.  1/4 of Sec.  35,  Twp.  29 N. ,  R.  7 E.W.M. ,
<br />       				Snohomish County,  Washington.
<br />       				Improvements and modifications to Tunnel No.  2 by the addition of
<br />       				reinforced concrete lining along with betterments to the intake control
<br />       				so as to increase the transmission capacity of the tunnel to 150 m. g. d.
<br />       				The improvements,  additions and betterments hereinbefore described,
<br />       				namely,  Casino Road storage reservoir and transmission line,  trans-
<br />       				mission line No.  5 from Lake Chaplain to reservoir No.  3,  and the new
<br />       				transmission tunnel No.  2,  both being located at the City's Lake
<br />       				Chaplain reservoir,  are primarily transmission facilities needed to
<br /> 											-2-
<br />
								 |