|
•
<br /> Run Date: 1/2/2014 City of Everett-Public Works Department Cutoff Date: 12/20/2013
<br /> Time: 1:45 PM Contract Estimate Voucher
<br /> Project: 274 For Work Order#3310 Contractor: TRI STATE CONSTRUCTION
<br /> 41st Street Extension and Roundabout Estimate#24 PO BOX 3686
<br /> WO 3310 BID:$2,801,681.29 BELLEVUE WA 98009-3686
<br /> TOTAL BID:$6,366,423.06
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item# Description Units Price Quantity Quantity Quantity Quantity Amount Amount Amount
<br /> 0001 Progress Schedule LS 5,000.00 1.00 1.0000 1.0000 0.0000 5,000.00 5,000.00 0.00
<br /> 0002 Structure Surveying LS 25,000.00 1.00 1.0000 1.0000 0.0000 25,000.00 25,000.00 0.00
<br /> 0003 Roadway Surveying LS 35,000.00 1.00 1,0000 1.0000 0.0000 35,000.00 35,000.00 0,00
<br /> 0004 Licensed Surveying FA 1.00 10,000.00 4,313.6800 4,313.6800 0.0000 4,313.68 4,313.68 0.00
<br /> 0005 SPCC Plan LS 7,500.00 1.00 1.0000 1.0000 0.0000 7,500.00 7,500.00 0.00
<br /> 0006 Mobilization LS 230,000.00 1.00 1.0000 1.0000 0.0000 230,000.00 230,000.00 0.00
<br /> 0007 Removal of Structure and Obstruction LS 50,000.00 1.00 1.0000 1.0000 0.0000 50,000.00 50,000.00 0.00
<br /> 0008 Removal&Salvage of Existing Bridge Panels LS 15,000.00 1.00 1.0000 1.0000 0.0000 15,000.00 15,000.00 0.00
<br /> 0009 Roadway Excavation Including Haul CY 4.00 72,700.00 78,422.7000 78,422.7000 0.0000 313,690.80 313,690.80 0.00
<br /> 0010 Embankment Compaction CY 0.50 15,300.00 12,385.8900 12,385.8900 0.0000 6,192.95 6,192.95 0.00 1-
<br /> 0011 Structure Excavation CL.A CY 16.00 400.00 400.0000 400.0000 0.0000 6,400.00 6,400.00 0.00 r
<br /> 0012 Shoring or Extra Excavation CL.A LS 10,000.00 1.00 1.0000 1.0000 0.0000 10,000.00 10,000.00 0.00
<br /> 0013 Structure Excavation CL B,Including Haul CY 16.00 610.00 1,257.2800 1,257.2800 0.0000 • 20,116.48 20,116.48 0.00
<br /> 0014 Shoring or Extra Excavation CL.B SF 0.50 2,600.00 5,669.5200 5,669.5200 0.0000 2,834.76 2,834.76 0.00
<br /> 0015 Crushed Surfacing Top Course TN 21.00 390.00 154.7100 154.7100 0.0000 3,248.91 3,248.91 0.00
<br /> 0016 Crushed Surfacing Base Course TN 16.00 2,110.00 2,467.9000 2,467.9000 0.0000 39,486.40 39,486.40 0.00
<br /> 0017 HMA CL.1/2"PG 64-22 TN 74.00 2,650,00 2,192.6300 2,192.6300 0,0000 162,254.62 162,254.62 0.00
<br /> 0018 Job Mix Compliance Price Adjustment DOLLA 1.00 6,400.00 0.0000 0.0000 0,0000 0.00 0.00 0.00
<br /> 0019 Compaction Price Adjustment DOLLA 1.00 4,300.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0020 Cement Concrete Truck Apron SY 60.00 180.00 180.0000 180.0000 0.0000 10,800.00 10,800.00 0.00
<br /> 0021 St.Reinf.Bar for Bridge LB 1.00 19,778.00 21,635.0000 21,635.0000 0.0000 21,635.00 .21,635.00 0.00
<br /> 0022 Conc.Class 4000 for Bridge CY 750.00 148.00 147.2300 147.2300 0.0000 110,422.50 110,422.50 0.00
<br /> 0023 Prestressed Concrete Girder Series W58G LF 249.00 616,00 595,5000 595.5000 0.0000 148,279.50 148,279.50 0.00
<br /> 0024 Deficient Strength Concrete Price Adjustment DOLLA -1.00 1.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0025 Superstructure 41st Street Extension LS 200,000.00 1.00 1.0000 1.0000 0,0000 200,000.00 200,000.00 0.00
<br /> 0026 Bridge Railing Type BP-B LF 75.00 278.00 278.0000 278.0000 0.0000 20,850.00 .20,850.00 0.00
<br /> 0027 Pedestrian Barrier LF • 130.00 308.00 308.0000 308.0000 0.0000 40,040.00 40,040.00 0.00
<br /> r-
<br />
|