|
rte..
<br /> Run Date: 1/2/2014
<br /> City of Everett-Public Works Department Cutoff Date: 12/20/2013
<br /> Contract Estimate Voucher
<br /> Time: 1:45 PM For Work Order#3310
<br /> Contractor: TRI STATE CONSTRUCTION
<br /> Project: 274 Estimate#24 3686
<br /> BOX
<br /> 41st Street Extension and Roundabout PO PO BOX E WA 98009-3686
<br /> WO 3310 BID:$2,801,681.29
<br /> TOTAL BID:$6,366,423.06
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> item# Description Units Price Quantity Quantity Quantity Quantity Amount Amount Amount
<br /> 0028 Bridge Approach Slab SY 240.00 282.00 281.3200 281.3200 0.0000 67,516.80 67,516.80 0.00
<br /> 0029 Cure Box LS 500.00 1.00 1.0000 1.0000 0.0000 500.00 500.00 0.00
<br /> 0030 Underdratn Pipe 6-inch Diameter LF 20.00 136.00 0.0000 0.0000 0.0000
<br /> 0.00 0.00 0,00
<br /> 0031 Gravel Backfill for Drain
<br /> CY 45.00 11.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0032 Gravel Backfill for Wall CY 35.00 207.00 220.6800 220.6800 0.0000 • 7,723.80 7,723.80
<br /> 0.00
<br /> 0033 Furnishing&Driving Steel Test Pile EA 20,000.00 2.00' 2.0000 2:0000 0.0000 40,000.00 40,000.00 0,00
<br /> 0034 Furnishing St.Pile LF 95.00 1,053.00 1,053.0000 1,053.0000 0.0000 100,035.00 100,035.00 0.00
<br /> 0035 Driving St.Pile EA 2,200.00 13.00 13.0000 13.0000 0.0000 28,600.00 28,600.00 0.00
<br /> 0036 Removing Pile Obstructions FA 1.00 15,000.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0037 Pedestrian Barrier&Sidewalk Replacement LS 8,000.00 1.00 1.0000 1.0000 0.0000 8,000.00 8,000.00 0.00 r
<br /> 0038 Structural Earth Wall SF 16.00 2,780.00 3,291.0000 3,291.0000 0.0000 52,656.00 52,656.00 0.00
<br /> 0039 Backfill for Structural Earth Wall,Incl Haul CY 20.00 610.00 868.5600 868.5600 0.0000 17,371.20 0 17,371.20 00 0.00
<br /> 0.00
<br /> 0040 SEW Coping LF 65.00 430.00 0.0000 0.0000 0.0000
<br /> 0041 Sewage Air Release/Vac Valve&Vault EA 9,200.00 1.00 1.0000 1.0000 0.0000 9,200.00 9,200.00 0.00
<br /> 0042 Modifications to 36th St CSO Structure LS 35,000.00 1.00 1.0000 1.0000 0.0000 35,000.00 35,000.00 0.00
<br /> 0043 18-Inch Steel Sleeve LF . 90.00 70.00 70.0000 70.0000 0.0000 6,300.00 6,300.00 0.00
<br /> 0044 24-Inch Steel Sleeve LF 110.00 70.00 70.0000 70.0000 0.0000 7,700.00 7,700.00 0.00
<br /> 0045 48-Inch Type II Catch Basin EA 2,575.00 3.00 3.0000 3.0000 0.0000 7,725.00 7,725.00 0.00
<br /> 0046 Stormwater Pollution Prevention Plan LS 5,000.00 1.00 1.0000 1.0000 0.0000 5,000.00 5,000.00 0.00
<br /> 0047 Sedimentation Pond EA 5,500.00 2.00 2.0000 2.0000 0.0000 11,000.00 11,000.00 0.00
<br /> 0048 ESC Lead DAY 70.00 260.00 44.0000 44.0000. 0.0000 3,080.00 3,080.00 0.00
<br /> 0049 Inlet Protection EA 65.00 1.00 1.0000 1.0000 0.0000 65.00 65.00 0.00
<br /> 0050 Silt Fence LF 4.00 840.00 238.0000 238.0000 0.0000 952.00 952.00 0.00
<br /> 0051 Erosion/Water Pollution Control FA 1.00 3,500.00 43,275.8000 39,656.6900 3,619.1100 43,275.80 39,656.69 3,619.11
<br /> 0052 PSIPE Rosa Nutkana/Nootka Rose 1 gallon EA 7.00 841.00 ' 841.0000 589.0000 252.0000 5,887.00 4,123.00 1,764.00
<br /> 0053 PSIPE Symphoricarpos albus/Snowberry 1 EA 7.00 841.00 841.0000 589.0000 252.0000 5,887.00 4,123.00 1,764.00
<br /> gallon
<br />
|