|
•
<br /> f\--
<br /> .
<br /> Run Date: 1/2/2014 City of Everett-Public Works Department Cutoff Date: 12/20/2013
<br /> Time: 1:45 PM Contract Estimate Voucher
<br /> For Work Order#3314A Contractor: TRI STATE CONSTRUCTION _
<br /> Project: 274 Estimate#24 p0 BOX 3686
<br /> 41st Street Extension and Roundabout
<br /> WO 3314A BID:$2,593,562.79 •
<br /> BELLEVUE WA 98009-3686
<br /> TOTAL BID:$6,366,423.06
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item/1 Description Units Price Quantify Quantity Quantity Quantity Amount Amount Amount
<br /> 0027 Refuse Relocation CY 10.00 1,800.00 1,742.0800 1,742.0800 0.0000 17,420.80 17,420.80 0.00
<br /> 0028 Deep Obstruction Removal FA 1.00 20,000.00 0.0000 0.0000 0.0000 0.00 0.00 d.00
<br /> 0029 Ductile CLSM CY 120,00 230.00 64.0000 64.0000 0.0000 7,680.00 7,680.00 0.00
<br /> 0030 Leachate Lift Station LS 105,000.00 1.00 1.0000 1.0000 0.0000. 105,000.00 105,000.00 0.00
<br /> 0031 Force Account FA 1.00 20,000.00 32,839.2100 29,725.5400 3,113.6700 32,839.21 29,725.54 3,113.67
<br /> 0032 Extra-Depth Conn to Existing LFG Pipe FA 1.00 20,000.00 60,435.7500 60,435.7500 0.0000 60,435.75 60,435.75" 0.00
<br /> 0033 LFG Control&Monitoring Assembly(Used) EA 7,660.00 10.00 10.0000 10.0000 0.0000 76,600.00 76,600.00 0.00
<br /> 0034 Provde and Install Condensate Knockouts LS 86,847.06 1.00 1.0000 1.0000 0.0000 86,847.06 86,847.06 0.00
<br /> 0035 Reinstall Perimeter Chain Link Fence LS 9,649.85 . 1.00 1.0000 1.0000 0.0000 9,649.85 9,649.85 0.00 CO
<br /> 0036 OH Costs for Xtra Depth Conn to Exist LFG LS 35,075.15 1.00 1.0000 1.0000 0.0000 35,075.15 35,075.15 0.00 T
<br /> Pipe
<br /> 0037 Condensate Knockout Explosion Proof Wiring LS 2,121.52 1.00 1.0000 1.0000 0.0000 2,121.52 2,121.52 0.00
<br /> 0038 LFG Blower Extra Conduit and Wire 'LS 3,522.46 1.00 1.0000 1.0000 0.0000 3,522.46 3,522.46 0.00
<br /> 0039 Xtra Conduit&Wire for N.Condensate LS 6,072.33 1.00 0.0000 1.0000 -1.0000' 0.00 6,072.33 -6,072.33
<br /> Knockout
<br /> 0040 8-Foot Chain Link Fence with Security Topper LS 6,890.97 1.00 1.0000 1.0000 0.0000 6,890.97 6,890.97 0.00
<br /> 0041 Embankment Compaction for Approach CY 3.50 350.00 350.0000 350.0000 0.0000 1,225.00 1,225.00 0.00
<br /> •
<br /> 0042 Crushed Surfacing B.Course for Approach TN 23.50 170.00 153.1200 153.1200 0.0000 3,598.32 3,598.32 0.00
<br /> 0043 HMA Ci.1P'PG 64-22 for Approach TN 170.00 103.00 87.5900 87.5900 0.0000 14,890.30 14,890.30 0.00
<br /> 0044 Engineering Fees for Field Directive#8 LS 1,958.22 1.00 1.0000 1.0000 0.0000 1,958.22 1,958.22 0.00
<br /> 0045 Demolish Existing Lift Station LS 9,784.46 1.00 1.0000 1.0000 0.0000 9,784.46 9,784.46 0.00
<br /> 0046 Connect to Existing Leachate Manhole LS 30,571.05 1.00 1.0000 0.0000 1.0000 30,571.05 0.00 30,571.05
<br /> 0047 Condensate KO Warrick Relays&Float Switch LS 1,463.40 1.00 1.0000 1.0000 0.0000 1,463.40 1,463.40 0.00
<br /> 0048 Crushed Surfacing Base Course TN 23.50 50.00 47.6800 47.6800 0.0000 1,120.48 1,120.48 0.00
<br /> 0049 Unavoidable Fixed Cost Recovery for LS 10,320.03 1.00 1.0000 0.0000 1.0000 10,320.03 0.00 10,320.03
<br /> • Underruns
<br /> 0050 Equitable Adjustment for Underrun Quantities LS 15,774.78 1.00 1.0000 0.0000 1.0000 15,774.78 0.00 15,774.78
<br /> 0051 Groundwater Cut off Wall Issue LS 26,770.00 1.00 1.0000 0.0000 1.0000 26,770.00 0.00 26,770.00
<br />
|