|
..-1
<br /> Run Date: 9/26/2014 City of Everett-Public Works Department Cutoff Date: 8/1/2014
<br /> Time: 9:36 AM Contract Estimate Voucher
<br /> Protect: 300 For Work Order#3404 Contractor: Razz Construction,Inc.,
<br /> Horizon Elementary School Walk Route Estimate#6 4055 Hammer Drive
<br /> Safety
<br /> WO 3404 BID:$539,342.48 Bellingham,WA 98226
<br /> TOTAL BID:$539,342.48
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item# Description Units Price Quantity Quantify Quantity Quantity Amount Amount Amount
<br /> 0001 Mobilization LS 25,000.00 1.00 1.0000 1.0000 0.0000 25,000.00 25,000.00 0.00
<br /> 0002 Removal of Structure&Obstruction LS 17,000.00 1.00 1.0000 0.8235 0.1765 17,000.00 13,999.50 3,000.50
<br /> 0003 Removing Cement Conc.Sidewalk SY 45.00 40.00 194.2380 . 194.2380 0.0000 8,740.71 8,740.71 0.00
<br /> 0004 Removing Cement Conc.Curb&Gutter LF 30.00 60.00 60.0000 60.0000 0.0000 1,800.00 1,800.00 0.00
<br /> 0005 Roadside Cleanup FA 1.00 1,000.00 1,448.2400 1,448.2400 0.0000 1,448.24 1,448.24 0.00
<br /> 0006 Street Cleaning HR 118.00 20.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0007 Cement Conc.Traffic Curb&Gutter LF 42.00 60.00 25.0000 25.0000 0.0000 1,050.00 1,050.00 0.00
<br /> 0008 Cement Conc.Sidewalk SY 56.00 40.00 211.3500 211.3500 0.0000 11,835.60 11,835.60 0.00
<br /> 0009 Cement Conc.Driveway&Ramp Combo EA 2,225.00 1.00 1.0000 1.0000 0.0000 2,225.00 2,225.00 0.00 c.p
<br /> 0010 Cement Conc.Curb Ramp Type Parallel A EA 1,500.00 1.00 1.0000 1.0000 0.0000 1,500.00 1,500.00 0.00
<br /> 0011 Temp Traffic Control. LS 55,000.00 1.00 1.0000 0.9000 0.1000 55,000.00 49,500.00 5,500.00
<br /> 0012 Other Traffic Control Labor HR 1.00 700.00 0.0000 0.0000 0.0000 0.00• 0.00 0.00
<br /> 0013 Permanent Signing LS 6,000.00 1.00 1.0000 1.0000 0.0000 6,000.00 6,000.00 0.00
<br /> 0014 Radar Speed Unit System FA 10,345.00 2.00 2.0000 1.0000 1.0000 20,690.00 10,345.00 10,345.00
<br /> 0015 School Speed Warning System/Pole#1 LS 17,900.00 1.00 1.0000 0.7500 0:2500 17,900.00 13,425.00 4,475.00
<br /> 0016 School Speed Warning System/Pole#2 LS 18,268.00 1.00 1.0000 0.7500 0.2500 18,268.00 13,701.00 4,567.00
<br /> 0017 School Speed Warning System/Pole#3 LS 17,440.00 1.00 1.0000 0.7500 0.2500 17,440.00 13,080.00 4,360.00
<br /> 0018 School Speed Warning System/Pole#4 LS 17,382.00 1.00 1.0000 0.7500 0.2500 17,382.00 13,036.50 4,345.50
<br /> 0019 School Speed Warning System/Pole#5 LS 18,268.00 1.00 1.0000 0.7500 0.2500 18,268.00 13,701.00 4,567.00
<br /> 0020 4"Directional Boring/Conduit Install. LF 41.00 2,600.00 2,575.0000 2,575.0000 0.0000 105,575.00 105,575.00 0.00
<br /> 0021 Twin 4"Directional Bore/Conduit Installation LF 95.00 300.00 261.0000 261.0000 0.0000 24,795.00 24,795.00 0.00
<br /> 0022 Bark or Wood Chip Mulch CY 140.00 10.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0023 Reimbursement for Third Party Damage FA 1.00 5,000.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0024 Private Improvement Restoration&other Mod. FA 1.00 5,000.00 15,273.4700 15,273.4700 0.0000 15,273.47 15,273.47 0.00
<br /> 0025 Camera Installation EA 20,642.00 1.00 1.0000 1.0000 0.0000 20,642.00 20,642.00 0.00
<br /> 0026 4"Directional Boring/Conduit Installation LF 41.00 1,400.00 1,377.0000 1,377.0000 0.0000 56,457.00 56,457.00 0.00
<br /> 0027 Potholing FA 1.00 20,000.00 94,394.3900 94,394.3900 0.0000 94,394.39 94,394.39 0.00
<br />
|