.3.--
<br /> Ha
<br /> h I
<br /> 4 1e
<br /> May 25,1983
<br /> Councilman Gipson commented on the upcoming retorement of Bob
<br /> Gjemso of the Police Department after 36 years of servo.. He
<br /> washed hom well on hie retirement. ' ' '
<br /> Councilman Stephenson thanked the Mayor for attending the 25. , '
<br /> anniversary and ground breaking ceremony at his church. ' ''','
<br /> He then said he has had an occasion recently to use the Forest ea. ''1
<br /> swi.Pool and felt it was a great facility. ''.1
<br /> 1'11
<br /> CONSENT AGENDA ITEMS "11
<br /> =tv,eccf=t;g,11; %:=It'gs? 'c'"an L
<br /> '",
<br /> ,
<br /> '''
<br /> '4111
<br /> RESOLUTIOE- PAYROLL i
<br /> To adopt Resolution No.2279 as follows:
<br /> BE IT RESOLVED by the City Council of the Coty of Everett that
<br /> the payroll of the employees of the City of Everett as of MaY 13,
<br /> 1993 and warrants issued May 20,1983 having been audoted,be and ,
<br />' the same is hereby approved and the proper officers are hereby
<br /> authorized and dorected to charge warrants on the Payroll Fund on
<br /> payment thereof as follows: ,1',0'1'
<br /> FUND G.SS EMPLOYEE NET EMPLOYER ' 1'1'53
<br /> NO. DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB. , '
<br /> DO1 Legoslative 3,406.72 1,916.86 1,489.86 679.76
<br /> DO3 Legal 7,103.27 2,820.97 4,282.30 1,687.95
<br /> 004 Administration 9,919.15 3,194.94 6,724.21 2,310.68 ,':"4 1,V.
<br /> 007 Personnel 7,046.51 2,953.86 4,092.65 1,673.63 ,''.03'
<br /> 010 Finance 5.Budget 2,459.72 1,072.24 1,387.48 583.04 '1'
<br /> 011 Coty Clerk 4,623.70 2,782.07 1,841.63 1,064.17
<br /> 012 City Treasurer 6,254.93 2,963.16 3,291.77 1,401.50 1,11, :31'1'
<br /> 014 Accounting 4,786.00 1,998.81 2,787.19 1,010.56 . 141
<br /> 015 Computer Services 8,495.84 4,890.66 3,605.18 1,911.92
<br /> 016 Purchasing 6,924.18 2,243.52 4,680.66 1,484.82
<br /> 021 Planning 11,955.56 5,116.15 6,839.41 2,706.61 , ,,,
<br /> 023 Building Dept. 11,811.09 5,651.76 6,159.33 2,661.83
<br /> 024 Public Wks.Adm. 39,221.99 13,067.27 26,154.72 8,756.60 '
<br /> 026 Anomal Control 5,001.33 1,789.41 3,211.92 1,063.34
<br /> 027 Senior Center 3,548.11 1,152.49 2,395.62 831.51 I.4
<br /> 028 Risk Management 1,165.84 378.59 787.25 276.92 ,
<br /> 031 Police 152,273.46 63,272.99 89,000.47 19,502.31
<br /> 032 Fire 104,280.04 86,326.54 97,953.50 13,238.91
<br /> 039 pacolities 9,409.20 3,300.09 q 6,109.11 2,126.75 '
<br /> TOT.GENERAL POND 479,686.64 206,892.38 272,794.26 64,972.81
<br /> 101 Park.Recreatoon 31,913.71 12,615.15 19,298.56 6,457.38 '3 11
<br /> 110 Library 18,821.91 8,128.93 10,692.98 4,005.46
<br /> 120 Street 34,103.14 13,955.56 20,147.58 7,606.01
<br /> 130 Manpower Pool 10110 00.00 00.00 00.00 00.00 t 0.
<br /> 130 Manpower Pool 10111 610.75 63.66 547.09 43.67
<br /> 132 Golf 12,887.26 6,339.34 6,547.92 2,433.24
<br /> 153 Emezw.med.Svcs. 22,883.58 15,262.86 7,620.72 874.71 ' ':-',
<br /> 198 cD Block Grants 6,001.07 3,012.10 2,988.97 1,390.38
<br /> 404 Sewer 33,747.80 19,584.20 14,163.68 7,604.05 got
<br /> 4,114 31
<br /> mmir
<br />
|