275
<br /> .July 25,1990
<br /> 014 Accounting 6,045.00 2,533.06 3,511.94 1,705.72
<br /> 015 Computer Services 15,030.07 7,799.23 0,031.64 4,399.11 1
<br /> 016 Purchasing 6,573.76 2,608.17 3,965.59 1,818.47
<br /> 021 Planning 43,294.70 21,596.41 21,698.29 11,111.87
<br /> 024 Public Works&Admin 85,277.51 31,527.19 53,750.32 22,797.41
<br /> 026 Animal Control3,293.97 5,366.77 2,480.56
<br /> 027 Senior Center 6,8,660.74
<br /> 2,506.61893.39 1,722.30
<br /> 028 Risk Management 3,364.16 1,178.04 2,186.12 786.10
<br /> 031 Police 310,160.11 105,741.06 204,418.25 47,995.25
<br /> 032 Fire 265,436.26 112,200.31 153,235.95 35,397.82 I
<br /> 038 Facilties/Maintenanc 33,970.89 13,188,84 20,782,05 9,588,96
<br /> TOTAL GENERAL FUND$ 863,173.96$333,989.70$ 529,184.26$160,784.82
<br /> 101 Park and Recreation 123,357.67 37,344.48 06,013.19 22,984.63
<br /> 110 Library 38,009.36 14,055.04 23,154.32 10,679.77
<br /> 117 E,S,C.I.C.C. 5,004.59 2,679.49 2,365.10 1,306.23
<br /> 120 Street 25,049.24 5,232.12 19,817.12 7,042.65
<br /> 132 Golf 20,800.16 6,656.87 14,147.29 4,248.80
<br /> 153 Emergency Ned Svcs 32,389.18 13,363.89 19,025.29 3,563.90
<br /> 198 CD Blk Grants 6,156.64 944.50 5,212.14 1,549.56
<br /> 401 Utilities 172,447.68 76,563.26 95,880.42 47,540.60
<br /> 402 Solid Waste Utility 590.69 305,82- 896.51 177.11 '
<br /> 425 Transit 82,777.39 37,198.27 05,579.12 24,269.29
<br /> 501 Equip Rental 27,490.60 13,366.22 14,132.46 7,505.52 ll`.
<br /> 503 Nkrs Comp.Self lnsur 00.00 00.00 00.00 3,423.46
<br /> 504 Central Stores 2,649.12 096.62 1,752,50 702.88
<br /> CITY TOTALS $1,399,948.36$542,784.64$ 057,163.72 1296,179.30
<br /> BID CALL �...
<br /> To authorize a call for bids for three refrigerated stationary
<br /> wastewater samplers and two portable wastewater samplers for the
<br /> wastewater.treatment plant. Bids will be rec ived until August 16,
<br /> 1990 at 2:00 p.m.in the City Clerks office,City 9811.
<br /> BID CALL
<br /> To authorize a call for bids for two multi-purpose vehicles for the
<br /> golf Course Bids will be received until August 2, 1990 at 2:00
<br /> p.m.in the City Clork,s office,City Hall.
<br /> Roll W s
<br /> called on the c agenda items with all councilmen i..
<br /> voting yes,except Councilman Diamond who was excused.
<br /> E Motion carried.
<br /> 39
<br /> Ja COUNCIL BILL 907-38 !
<br /> 40
<br /> 90 FINAL READING:
<br /> 31
<br /> 95 AN ORDINANCE creating a spacial construction fund entitled,
<br /> 06 Design and Construction of 3rd Avenue SE Area Sewer
<br /> 46 Improvements,•Fund No.729 for LID No.729, in the vicinity
<br /> of 3rd Avenue SE, 112th Street SE, and 1st Avenue SE, and
<br /> repealing ordinance Na.1585-89.
<br />
|