|
41 131
<br /> 3... March 20,1991
<br /> CGROSS EMPLOYEE NET EMPLOYER
<br /> FUND DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative 2,869.14 1,107.30 1,761.84 1,893.46
<br /> 003 Legal 12,404.08 5,641.23 6,762.85 3,503.79
<br /> 004 Adminr 24,342.69 ],924.]1 16,417.98 6,359.37
<br /> t
<br /> 5 Muni C 9,488.44 3,339.10 6,149.34 2,997.99
<br /> 007 Personnel 14,351.36 3,363.09 0,988.27 3,698.35
<br /> 010 Fin8n Budget 7,209.68 3,031.29 4,178.39 1,914.10
<br /> 011 City Clerk 8,062.83 3,943.52 4,119.31 2,007.89
<br /> C 012 City Treas 5,701.60 3,463.26 2,238.34 1,685.09
<br /> 014 Accounting 7,801.86 4,271.79 3,530.07 2,237.75
<br /> 015 Comp Sery 14,415.67 4,126.85
<br /> 016 Purchasing
<br /> 7 Audit 600.00 900.00 600.00 300.00
<br /> 021 Planning 50,372.51 20,592.98 29,779.53 13,083.00
<br /> 024 P Wks 6 Adm 102,081.26 32,683.40 69,397.86 26,075.59
<br /> 026 Animal Cntral 9,441.84 3,630.97 5,810.87 2,924.07
<br /> 027 Senior Center 7,506.422 2.12 524.30 0.06
<br /> 028 Risk Managemt 2,016.56 82].6] 1, 2
<br /> 188.89 409.28 ;
<br /> 031 Police 303,184.41 110,749.21 192,435.20 54,125.17
<br /> 032 Fire 268,106.58 111,853.13 156,253.45 36,660.62
<br /> 038 Fac/Maim 38,502.34 13,974.12 24,528.22 10,919.94
<br /> TOT.GEN FUND$ 895,465.74$344,717.94$ 550,]4].80$179,234.69
<br /> ` 101 Prk 6 Rec 95,971.05 34,186.33 61,784.72 23,763.33
<br /> 110 Library 2
<br /> 582.93 1],106.5] 5,476.36 11,684.47
<br /> 117 E C.C.45,545.25 3,448.99 2,096.26 1,889.53
<br /> 120 Street. 31,539.79 9,080.59 22,459.20 9,171.29
<br /> 132 Golf 14,300.21 5,662.69 8,637.52 3,887.61
<br /> 150 Comm/Rec Impry 657.13 274.07- 931.20 144.17
<br /> 153 Em Mee Svcs 32,992.60 18,304.92 14,687.68 4,539.58
<br /> 155 Capital Res Fne 657.13 657.13 00.00 144.34
<br /> 198 CD Blk Grants 5,926.80 2,470.39 3,456.41 1,544.86
<br /> 401 Utilities 204,370.78 89,050.94 115,319.84 57,376.53
<br /> 402 S Waste Util 1,936.001,091.05 503.61
<br /> 425 Transit 94,150.50 41,440.7e 52,709.71 28,331.91
<br /> 501 Equip Rental 38,119.81 17,620.23 20,499.58 10,7]1.]0
<br /> 503 Wars Camp.Ins ur 00.00 00.00 00.00 1,793.24
<br /> 504 C Stores 2,352.84 940.05 1,412.79 768.17
<br /> 507 Telecom 342.90 72.99 269.91 26.76
<br /> . CITY TOTALS $1,466,911.46$585,331.43$ 881,580.03$335,575.79
<br />.� BID CALL-BREATHING APPARATUS
<br />€ To approve the hid cell for self contained breathing apparatus
<br /> 'I � Par the Pire eepartmart.
<br />
|