|
i ,
<br /> 1 c 369
<br /> July 24,1991
<br /> GROSS EMPLOYEE NET EMPLOYER
<br /> FUND DEPARTMENT PAYROLL DEDUCTTIONS PAY CONTRIB.
<br /> 1 Legislative .84 2,047.03 2,228.81 2,034.59
<br /> 3 Legal 13,237.43 5,625.57 ' 611.86 3,559.19
<br /> 004 Admin .41 18,358.83 6,538.91
<br /> 5 Muni Court 29,003.74 .81 6,427.93 2,699.52
<br /> n
<br /> 007 P 1
<br /> Personnel 4,534.81 4,808.46 726.35 3849.52
<br /> 010 Fin sdBudget 7,209.67 3,031.14 4,178.53 1,913.98
<br /> C 011 City Clerk 9,413.05 4,551.86 4,461.19 2,170.84
<br /> 012 City Tress 5,495.39983.82 511.57 1,528.64
<br /> 014 Accounting 9.54 ,696.06 4,313.48 2,383.52
<br /> 015 Comptr 5v 16412.05
<br /> 9,040.86 4,805.33
<br /> 016 Purchasing 47,239.79 ,315.28 2,924.51 2,125.16
<br /> 017 Audit 1,613.76 797.05 816.71 460.36
<br /> 021 Planning 51,410.52 27,150.05 24,260.47 12,983.39
<br /> 24 P Wks&Adm 96,550.30 34,052.92 62,497.42 25,572.33
<br /> 6 Animal Cents 9,647.655,842.99 2955.04
<br /> 027 Senior Ct 7,397.26 2,3,804.66
<br /> 4,548.79 2,209.93
<br /> 028 Risk Mnagm[ 2,016.57 827.67 1,188.90 409.27
<br /> 031 Police494.93 120,006.09 167,488.84 53,803.68
<br /> 032 Fire 287,093.751 3,885.79 163,207.96 8,150.97
<br /> 038 Fac/Paint 38,111.75 15,035.41 23,076.34 11,232.58
<br /> C, TOT GEN FUNDS 901,974.25$380,931.58$ 521,042.67$181,386.75
<br /> 101 Park C.Bee 169,759.39 58,396.51 111,362.88 32,852.09
<br /> 110 Library 50,352.42 21,407.41 28,945'.01 14,613.36
<br /> 117 E l C.C. 7,388.56 2,323.64 2,143.38
<br /> 120 Street 2.40 17,420.96 12,240.59
<br /> 132 Gale 29,396.73 9,890.15 19,506.58 6,141.71
<br /> 0am/Rec Impv 1,372.40 2.40 00.00 8.74
<br /> 153 Em Med Svcs 26,907.47 15,447.88 11,459.59 3,837.20
<br /> 155 Cap Res Fund 00.00 00.00 00.00 00.00
<br /> e CD Blk Grant 6,092.92578.85 3,514.07 1,594.11
<br /> 401 Utilities 224,085.51 92,165.85 131,919.66 60,450.81 I
<br /> 402 S Waste Util 1 1,078.04 857.97 507.69
<br /> 425 Transit 117,354.49 47,037.27 70,317.22 31,076.15
<br /> ( 501 Equip Rent 35,256.90 16,603.57 18,653.33
<br /> 503 Akre Comp 2 r 00.00 00.00 0.00 3,169.18
<br /> 504 C res 964.81 1,479.43 818.82
<br /> 507 Telecom t0 2.233.47 47.85 185.62 18.03
<br /> CITY TOTALS$1,620,277.16$670,407.85$ 949,869.31$360,862.42
<br /> I,
<br /> C\
<br /> it I
<br />
|