|
439 1)
<br /> August 21,1991
<br /> That the payrollo4 the employees of the City of Everett as of 1.
<br /> Aug.1 1991 and warrants issued Aug.16,1991,having been
<br /> audited,be and the same is hereby approved and the proper
<br /> officers are hereby authorized and directed to charge warrants
<br /> on The Payroll Fund in payment thereof.
<br /> GROSS EMPLOYEE NET EMPLOYER
<br /> FUND DEPARTMENT PAYROLL DEDUCTIONS PAY CONTRIB.
<br /> 001 Legislative 4,275.84 2,047.01 2,228.83 2,034.55
<br /> 003 Legal 12,660.15 5,713.16 6,746.99 3,513.37 0
<br /> 004 Admin 25,661.64 7,404.12 18,257.52 6,521.82
<br /> 005 Muni Court 8,984.63 3,131.16 5,853.47 2,698.29
<br /> 007 Personnel 15,523.28 5,082.13 10,441.15. 4,162.56
<br /> 010 Fin a Budget 7,209.60 3,031.33 4,178.35 1,914.19
<br /> 011 City Clerk 11,013.30 5,460.93 5,552.37 2,391.55
<br /> 012 City'.Treasurer 7,427.73 5,498.15 1,929.58: 826.93
<br /> 014 Accounting 8,193.38 3,933.63 4,259.75 2,390.25
<br /> 015 Computer Sery 16,021.04 9,720.526300.52 4,559.63
<br /> 016 Purchasing 7,782.48 4,401.30 3.,381.18 2,151.05
<br /> 017 Audit 2,437.68 1,063.06 1,374.62 958.38
<br /> 021 Planning 48,155.03 25,146.76 23,008.27 12,209.68
<br /> 024 P Wks a Admin 98,659.75 33,014..68 65,645.07 26,092.05
<br /> 026 Animal Control 9,557.22 3,668.03 5,089.19 2,941.89
<br /> 027 Senior.,,enter 7,361.77 2,840.34 4,521.43 2,205.87
<br /> 28 Risk Managemt 2,016.56 827.66 1,188.90 409.26
<br /> 031 Police 290,894.97 122,525.49 168,369.48 54,516.12
<br /> 032 Fire 252,462.71 118,590.30 133,872.41 37,115.77
<br /> 030 Fac/Naini 39,208.35 14,566.20 24,642.15 11,133.87
<br /> TOIL GEN FUND$ 875,307.19 6377,665.96$497,641.23.$181,747.08
<br /> 191.Park 6 Rec 166,503:64. 55,271.63 111,232.01 32,641.01
<br /> 110 Library 63,871.11 25,856.63 38,014.48 15,681.70
<br /> 117 9.5.0.I.1.0.. 7,327.42... 5,014.72 2,312.70 2,057.54
<br /> 120 Street.. 42,253.19. 14,831.42 27,421.77 11,441.81
<br /> 132 Golf 20,749.14 9,488.13 19,261.01 6,069.79
<br /> 150 Comm/Rec Impry 686.20 686.20 00.00 149.53
<br /> 153 Emerg Med Svc 25,349.49 15,261.70 10,087.79 3,806.23
<br /> 155 Capitl Resv Fund 686.20 686.20 00.00 149:21 O
<br /> 190 CD Blk Grants 7,847.78 4,333.18 3,514.60 2,071.64
<br /> 401.Utilities '228,018.64 98,577.72 129,440.92 61,929.59
<br /> 402 S Waste Util 1,949.001079.49 869.51 506.92
<br /> 425 Transit 101,197.13 44,,656.0856941.05 29,692.57
<br /> 501 Equip Rental 35,617.07 16,661.21 18,955.86 9,763.51
<br /> 503 Wkrs Comp.Insur 00.00 00.00 00.00 3,202.18
<br /> 504 Central Stores 2,741.53 1,234.47 1,507.068 98.43
<br /> 507 Telecomm 335.62. 71.10; _. 25.95
<br /> CITY TOTALS 81,588,440.35$671,375.84$917,064.51$361,834.69
<br /> � O
<br />
|