|
521 0
<br /> October 2,1991 -
<br /> )
<br /> 101 Park d Rec 118,811.59 46,140.63 72,670.96 28,298.66
<br /> 110 Library 56,037.02 24,683.61 31,353.41 14,757.86
<br /> 117 E.S.C.I.C.0. 271.27 2,777.65 2.,493.62 1,537.69
<br /> 120 Street 41,380. 66 14,935.80 26,444.86 11,939.09
<br /> 132 Golf 25,362.69 8,794.40 16,568.29 5,685.58
<br /> 150 Comm/Pec Impry 686.20 686.20 00.00 151.48
<br /> 153 Emrg Med Svcs 33,833.01 14,651.84 19,181.97 3,874.33
<br /> 155 Capital Res Fund 686.20 686.20 00.00 151.80
<br /> 198 CD Blk Grants 7,425.29 3,046.22 4,379.07 2,167.45
<br /> 401 Utilities 228,420.96 98,610.01 129,810.95 62,958.72
<br /> 402 5 Waste Util 1,942.50 1,079.79 862.71 514.75
<br /> 425 Transit ;'100,774.45 44,568.84 56,205:61 10,070.23
<br /> 501 Equip Rental 38,348.08 17,385.13 20,962.95 10,831.43
<br /> 503 Wkrs Comp.51P Ins 00.00 00.00 00.00 4,308.70
<br /> 504 Central Stores 3,220.08 1,646.43878.81
<br /> 507 Telecommun 466.94 101.25 1 365.69 36.41
<br /> CITY TOTALS 51,552,504.87$670,562.99'$841,941.88$361,846.76
<br /> BIO CALL-PERSONAL COMPUTERS
<br /> TO authorize a bid call for personal computers and peripheral
<br /> devices and setthe bid opening date, October 24, 1991, (�
<br /> �
<br /> 2:00 p.m.in the City Clerk's Office, l
<br /> Roll was called on the c n
<br /> consent agenda items with all councilmen
<br /> voting yes except Councilmen Anderson, Moser, Diamond and Pope
<br /> who were excused.
<br /> Motion carried.
<br /> JOB COMPLETE-FIRE STATION N0.2 PHASE I
<br /> Moved by President Morrow, seconded by ncilman Cattle to
<br /> accept Fire Station No. 2, Phase I (site work) by Comm-Exco
<br /> Construction Co., Inc. as complete and start the 30-day 0
<br /> retention period.
<br /> Roll was Called with all councilmen voting yes except
<br /> Councilmen Anderson,Moser,Diamond and Pope who were excused.
<br /> Motion carried.
<br /> O
<br /> 0
<br />
|