|
c 675
<br /> C Gecembex 11,"1991
<br /> 007 Personnel 16,209.62 5,955.85 10,253.77 4,093.03
<br /> 010 Fin 89ud0et 5,920.00 2,068.88 3,851.12 1,474.18
<br /> 011 City Clerk 8,182.76 4,227.09 55.67 1,959.93
<br /> 012 1172 Trees 6,521.45 ,804.63 2,716.82 1,891.05
<br /> 016 Accounting 8,184.54 3,153.94 5,030.60 2,090.80
<br /> 015 Comp Sery 17,191.72 10,314.21 6,877.51 4,796.83
<br /> 016 Purchasing 7,440.11 3,725.51 3,714.60 2,199.02
<br /> 017 Audit 2,437.68 760.48 1,6]].20 780.69
<br /> 024 Planning 51,011.9] 25,794.12 26,457.74 12,988.26
<br /> 024 P Wks 66291701:411:79
<br /> 29,894.61 66,816.44 25,828.22
<br /> C Cntrl 10,073.65 3,819.25 6,254.40 3,055.34
<br /> ]Senior ct 8,046.74 2,831.48 5,215.29 8.53
<br /> 28 771'Menegemt 2,016.56 837.65 1,156.91 ,415.11
<br /> 031 Police 03,961.36 126,505.10 181,256.26 55,496.13
<br /> 032 Fire 269,905.43 114,781.98 128,123.75 11,398.99
<br /> 038 Fac/Naim 39,905:63 14,701.68 25,123.75 11,318.66
<br /> TOIL GEN FUNDS 901,573.12 8379,447.66$522,125.46 8184,572.12
<br /> 101 Perk&Rec 103,254.98 41,527.45 61,727.53 26,086.27
<br /> 110 Library 59,554.73 23,839.74 35,714.99 15,249.02
<br /> 117 E.5.c.I.0.0. 9,291.29 ,937.06 2,391.25 9,539.22
<br /> 120 Street 3,206.09 8,016.9 25391.40 9,)42.95
<br /> 132 Golf 15,885.37 6,868.33 9,010.04 4,413.42
<br /> 150 Com/Rec Impry 1,441.05 4,142.36 88.40 995.27
<br /> 153 Emxg Med Svc 27,221 16,132.60 13,080.45 3,991.28
<br /> 355 Ceptl R910 Fnd 22.00 22.20 00.00 14.98
<br /> 158 Baeing 910F
<br /> 7,422.27 2,801.12
<br /> 00.00 1,014.98
<br /> 198 CD Blk Giants 7,425.27 2,801.14 4,624.13 2,167.06
<br /> 402 Ot pities 241,942.50 101,069.07 140,853.43 66,213.81
<br /> 402 5 Waste Util 1,942.50 1,089.07 853.43 513.81
<br /> 21 Eqipi R 137,986.89 16,568.45 21,448.33 10,471.34
<br /> 501 Equip Rental 37,986.89 16,538.46 23,468.63 10,471.34
<br /> 503 WkxsComp.Insur 00.00 00.00 00.00 3,526.51
<br /> 506 Centrl Stores 3,3)1.28 1,74].6] 1,623.63 1,272.99
<br /> SOJ Telecommun 466.94 27].16 189.78 73.49
<br /> CITY TOTALS $1,546,289.19$654,122.25 S 896,166.96 5363,355.64
<br /> C
<br /> BID CALL-SLUDGE
<br /> TeutshtorolroP a 4,b001 cry1 tor othe idedgtlsluwefm an
<br /> Everett Water Pollution Control Facility.
<br /> C
<br /> C
<br />
|