|
Exhibit B-2:Everett,City of(WA)--Port Gardner Storage Facility Demolition and Design Fee Budget
<br /> � Total Expense Total Expense
<br /> is o Total ODCs Cost Effort Total Effort
<br /> 100 Project Management 1,917 476,889 10,000 133,134 143,134 147,128 624,017
<br /> 110 Project Control 1,183 275,086 10,000 61,752 71,752 73,605 348,691
<br /> 120 QAQC 630 165,530 0 41,836 41,836 43,091 208,621
<br /> 130 CSO Control Advisory Panel 104 36,273 0 29,546 29,546 30,432 66,706
<br /> 200 Demo Package-Design Mgmt 964 194,874 2,500 0 2,500 2,500 197,374
<br /> 201 Design Management 698 136,551 2,500 0 2,500 2,500 139,051
<br /> 202 BIM 74 14,335 0 0 0 0 14,335
<br /> 203 Workshops 192 43,988 0 0 0 0 43,988
<br /> 210 Data Collection 144 30,184 0 365,400 365,400 376,362 406,546
<br /> 212 Laser Scan.&Existing Conditions 0 0 0 95,264 95,264 98,122 98,122
<br /> 213 Structural Condition Assessment 0 0 0 37,280 37,280 38,398 38,398
<br /> 214 Buried Pipe Condition Assessment 0 0 0 13,318 13,318 13,718 13,718
<br /> 215 Geotechnical Investigation 0 0 0 215,058 215,058 221,510 221,510
<br /> 216 BC Subconsultant Support 144 30,184 0 4,480 4,480 4,614 34,799
<br /> 220 Demo Package-Alt.Analysis 506 98,357 0 0 0 0 98,357
<br /> 221 Neutralization Basins 132 26,344 0 0 0 0 26,344
<br /> 222 Aeration Basins 118 22,899 0 0 0 0 22,899
<br /> 223 Clarifiers 92 17,209 0 0 0 0 17,209
<br /> 224 Effluent Pump Station 51 10,531 0 0 0 0 10,531
<br /> 225 Gravity Thickeners&Storage Bldg 42 8,305 0 0 0 0 8,305
<br /> 226 Site 63 10,923 0 0 0 0 10,923
<br /> 227 Site Electrical 8 2,145 0 0 0 0 2,145
<br /> 230 Demo Package-Basis of Design 697 129,688 0 0 0 0 129,688
<br /> 231 Demolition Sequence Evaluation 117 22,945 0 0 0 0 22,945
<br /> 232 Neutralization Basins 140 26,913 0 0 0 0 26,913
<br /> 233 Aeration Basins 143 28,668 0 0 0 0 28,668
<br /> 234 Clarifiers 112 20,178 0 0 0 0 20,178
<br /> 235 Effluent Pump Station 44 7,928 0 0 0 0 7,928
<br /> 236 Gravity Thickeners&Storage Bldg 31 5,993 0 0 0 0 5,993
<br /> 237 Site 110 17,064 0 0 0 0 17,064
<br /> 240 Demo Package-Final Design 3,624 637,791 0 0 0 0 637,791
<br /> 241 Demo.Gnrl&Seq.Eval(Area 0&1) 961 170,895 0 0 0 0 170,895
<br /> 242 Neutralization Basins(Area 2) 1,056 191,654 0 0 0 0 191,654
<br /> 243 Aeration Basins(Area 3) 579 105,627 0 0 0 0 105,627
<br /> 244 Clarifiers(Area 4) 340 62,433 0 0 0 0 62,433
<br /> 245 Effluent Pump Station(Area 5) 124 21,953 0 0 0 0 21,953
<br /> 246 Grvty Thick.&Strg Bldg(Area 6) 140 25,524 0 0 0 0 25,524
<br /> 247 Site(Area 7) 424 59,706 0 0 0 0 59,706
<br /> 250 Demo Package-Bid Docs&Proc. 591 104,346 4,000 0 4,000 4,000 108,346
<br /> 251 Demolition Sequence Evaluation 95 16,746 0 0 0 0 16,746
<br /> 252 Neutralization Basins 106 19,229 0 0 0 0 19,229
<br /> 253 Aeration Basins 58 10,560 0 0 0 0 10,560
<br /> 254 Clarifiers 35 6,442 0 0 0 0 6,442
<br /> 255 Effluent Pump Station 13 2,272 0 0 0 0 2,272
<br /> 256 Gravity Thickeners&Storage Bldg 15 2,702 0 0 0 0 2,702
<br /> 257 Site 42 5,897 0 0 0 0 5,897
<br /> 259 Services during Bidding 227 40,498 4,000 0 4,000 4,000 44,498
<br /> 260 Demo Package-Cost Estimating 220 50,298 0 0 0 0 50,298
<br /> 261 BODR Cost Est(AACE Class 4) 85 19,498 0 0 0 0 19,498
<br /> 262 Intmdt Dsgn Cost Est(AACE Class 1) 81 18,531 0 0 0 0 18,531
<br /> 263 Bid Docs Cost Est(AACE Class 1) 54 12,269 0 0 0 0 12,269
<br />
|