|
300 Site Design-Design Mgmt 1,567 308,240 2,500 8,234 10,734 10,981 319,221
<br /> 301 Design Management 638 138,688 2,500 8,234 10,734 10,981 149,669
<br /> 302 BIM 276 52,909 0 0 0 0 52,909
<br /> 303 Workshops 240 39,390 0 0 0 0 39,390
<br /> 304 Internal Meetigs 413 77,254 0 0 0 0 77,254
<br /> 310 Site Design-Alt.Analysis 959 161,274 0 49,552 49,552 51,039 212,312
<br /> 311 Flushing Systems 106 18,624 0 0 0 0 18,624
<br /> 312 Screening&Grit Removal 202 34,545 0 0 0 0 34,545
<br /> 313 Pumping Systems 208 34,081 0 0 0 0 34,081
<br /> 314 Odor Control 96 14,706 0 0 0 0 14,706
<br /> 315 Control Strtgy,Monitoring&Ops 227 38,740 0 0 0 0 38,740
<br /> 316 Project Delivery 120 20,578 0 49,552 49,552 51,039 71,617
<br /> 319 Slwater Treatment Concept Design 43 10,649 0 176,128 176,128 181,412 192,060
<br /> 001 SW Trtmt Cncpt Dsgn Oversite 43 10,649 0 0 0 0 10,649
<br /> 002 SW Trtmt Cncpt Dsgn 0 0 0 176,128 176,128 181,412 181,412
<br /> 320 Site Design-Basis of Design 847 163,859 1,000 67,663 68,663 70,693 234,552
<br /> 320 Basis of Design Report 40 8,482 1,000 0 1,000 1,000 9,482
<br /> 321 Combined Sewer Influent 6 1,389 0 19,291 19,291 19,870 21,259
<br /> 322 Combined Sewer Debris Removal 111 21,784 0 0 0 0 21,784
<br /> 323 Strmwater Storage&Treatment 24 6,436 0 0 0 0 6,436
<br /> 324 Site Electrical 4 1,073 0 0 0 0 1,073
<br /> 325 Site Civil 58 8,373 0 0 0 0 8,373
<br /> 326 Combined Sewer Strg Aeration basins 127 26,881 0 0 0 0 26,881
<br /> 327 Combined Sewer Strg Clarifiers 95 19,656 0 0 0 0 19,656
<br /> 328 Effluent Pump Station 107 22,614 0 0 0 0 22,614
<br /> 329 Operations Building 65 11,507 0 0 0 0 11,507
<br /> 331 Civil 20 2,735 0 0 0 0 2,735
<br /> 332 Architectural 0 0 0 25,022 25,022 25,773 25,773
<br /> 333 Structural 24 6,141 0 0 0 0 6,141
<br /> 334 Process Mechanical 30 5,038 0 0 0 0 5,038
<br /> 335 Building Mechanical 44 7,844 0 0 0 0 7,844
<br /> 336 Electrical 0 0 0 23,350 23,350 24,051 24,051
<br /> 338 I&C 92 13,906 0 0 0 0 13,906
<br /> 340 Site Design-Prelim Design 3,733 625,221 0 156,922 156,922 161,630 786,851
<br /> 340 General 980 165,523 0 0 0 0 165,523
<br /> 341 Combined Sewer Influent 0 0 0 58,408 58,408 60,160 60,160
<br /> 342 Combined Sewer Debris Removal 451 76,374 0 0 0 0 76,374
<br /> 344 Site Electrical 58 11,068 0 98,514 98,514 101,469 112,537
<br /> 345 Site Civil 541 69,476 0 0 0 0 69,476
<br /> 346 Combined Sewer Strg Aeration basins 580 107,306 0 0 0 0 107,306
<br /> 347 Combined Sewer Strg Clarifiers 297 53,967 0 0 0 0 53,967
<br /> 348 Effluent Pump Station 707 120,431 0 0 0 0 120,431
<br /> 349 Operations Building 119 21,076 0 0 0 0 21,076
<br /> 350 SW Strg&Trtmt Prelim Dsgn 0 0 0 170,238 170,238 175,345 175,345
<br /> **** Default Task 0 0 0 170,238 170,238 175,345 175,345
<br /> 360 Site Design-Cost Estimating 153 34,393 0 0 0 0 34,393
<br /> 361 Site BODR Cost Est.(AACE Class 4) 75 16,893 0 0 0 0 16,893
<br /> 362 Prelim Dsgn Cost Est.(AACE Class 3) 78 17,500 0 0 0 0 17,500
<br /> 700 Unanticipated Services 0 0 200,000 0 200,000 200,000 200,000
<br /> **** Default Task 0 0 200,000 0 200,000 200,000 200,000
<br /> GRAND TOTAL 15,965 3,026,063 220,000 1,127,271 1,347,271 1,381,089 4,407,152
<br />
|