|
<br />Everett Transit 2023 TDP DRAFT 14
<br />
<br />Operating Data 2022-2028
<br />
<br />Fixed Route Services 2022 2023 2024 2025 2026 2027 2028
<br />Revenue Vehicle Hours 92,765 102,969 105,029 106,079 107,140 108,211 109,293
<br />Total Vehicle Hours 98,999 109,889 112,087 113,208 114,340 115,483 116,638
<br />Revenue Vehicle Miles 1,115,803 1,238,541 1,263,312 1,275,945 1,288,705 1,301,592 1,314,608
<br />Total Vehicle Miles 1,254,169 1,392,128 1,419,970 1,434,170 1,448,512 1,462,997 1,477,627
<br />Passenger Trips 1,007,952 1,229,701 1,377,266 1,501,220 1,621,317 1,734,809 1,856,246
<br />Fatalities 0
<br />Reportable Injuries 5
<br />Collisions 6
<br />Diesel Fuel Consumed
<br />(gallons) 231,854 220,456 169,751 130,708 100,645 77,497 59,673
<br />
<br />
<br />Demand Response
<br />Services 2022 2023 2024 2025 2026 2027 2028
<br />Revenue Vehicle Hours 27,928 31,000 31,620 31,936 32,256 32,578 32,904
<br />Total Vehicle Hours 30,277 33,607 34,280 34,622 34,969 35,318 35,672
<br />Revenue Vehicle Miles 330,335 366,672 374,005 377,745 381,523 385,338 389,191
<br />Total Vehicle Miles 370,833 411,625 419,857 424,056 428,296 432,579 436,905
<br />Passenger Trips 64,239 75,265 81,286 86,163 91,333 96,813 102,622
<br />Fatalities 0
<br />Reportable Injuries 1
<br />Collisions 1
<br />Gasoline Consumed
<br />(gallons) 64,672 71,786 76,093 80,659 85,498 90,628 96,066
<br />
|