|
Section 52
<br /> Domestic-Commercial-Manufacturing Meter Rate Schedule
<br /> For Each 100 Cubic Feet (750 Gallons) Monthly
<br /> Rate Total Total Total
<br /> Cu. Ft. Gals . Cents Cu . Ft. Gals . Amount
<br /> First . . . . 100 750 $.25 100 750 .25
<br /> Next . . . . 100 750 .25 200 1,500 .50
<br /> Next . . . . 100 750 .25 300 2,250 .75
<br /> Next . . . . 100 750 .25 400 3,000 1.00
<br /> Next . . . . 200 1,500 .25 600 4,500 1.50
<br /> Next . . . . 200 1,500 .25 800 6,000 2.00
<br /> Next . . . . 200 1,500 .25 1,000 7,500 2.50
<br /> Next . . . . 200 1 ,500 .25 1,200 9,000 3.00
<br /> Next . . . . 300 2,250 .18 1,500 11,250 3.54
<br /> Next . . . . 300 2,250 .18 1,800 13,500 4.08
<br /> Next . . . . 400 3,000 .18 2,200 16,500 4.80
<br /> Next . . . . 400 3,000 .18 2,600 19,500 5.52
<br /> Next . . . . 400 3,000 .18 3,000 22,500 6.24
<br /> Next . . . . 500 3,750 .18 3,500 26,250 7 .14
<br /> Next . . . . 500 3,750 .15 4,000 30,000 7 .89
<br /> Next . . . . 500 3,750 .15 4,500 33,750 8.64
<br /> Next . . . . 500 3,750 .15 5,000 37,500 9 .39
<br /> Next . . . 1,000 7,500 .12 6,000 45,000 10.59
<br /> Next . . . 1,000 7,500 .11 7,000 52,500 11 .69
<br /> Next . . . 1,000 7,500 .10 8,000 60,000 12.69
<br /> Next . . . 1,000 7,500 .09 9,000 67,500 13 .59
<br /> Next . . . 1 ,000 7 ,500 .08 10,000 75,000 14.39
<br /> Next . . . 5,000 37,500 .053 15,000 112,500 17 .04
<br /> Next . . . 5,000 37,500 .053 20,000 150,000 19 .69
<br /> Next . . . 5,000 37,500 .053 25,000 187,500 22.34
<br /> Next . . . 5 ,000 37,500 .053 30,000 225,000 24.99
<br /> Next . . . 5,000 37,500 .053 35,000 262,500 27 .64
<br /> Next . . . 5,000 37,500 .053 40,000 300,000 30.29
<br /> Next . . .10,000 75,000 .053 50,000 375,000 35.59
<br /> Next . . .10,000 75,000 .053 60,000 450,000 40.89
<br /> Next . . .10,000 75,000 .053 70,000 525,000 46.19
<br /> Next . . .10,000 75,000 .053 80,000 600,000 51.49
<br /> Next . . .10,000 75,000 .053 90,000 675,000 56.79
<br /> Next . . .10,000 75,000 .053 100,000 750,000 62 .09
<br /> Next . . .10,000 75,000 .053 110,000 825,000 67.39
<br /> Next . . .10,000 75,000 .053 120,000 900,000 72.69
<br /> Next . . .10,000 75,000 .053 130,000 975,000 77.99
<br /> Next . . .10,000 75,000 .053 140,000 1,050,000 83.29
<br /> Next . . .50,000 375,000 .053 190,000 1,425,000 109.79
<br /> Next . . .60,000 450,000 .046 250,000 1,875,000 137.39
<br /> All Over 250,000 .0375
<br /> -24-
<br />
|