ORDINANCE NO. ________
<br />An ORDINANCE adopting the 2024 annual budget for the City of Everett, Washington.
<br />WHEREAS,
<br />The City Council has reviewed the proposed budget appropriations and information, which was made
<br />available; and approves the appropriation of local, state, and federal funds for the 2024 Budget.
<br />NOW, THEREFORE, THE CITY OF EVERETT DOES ORDAIN:
<br />Section 1. The budget for the year 2024 now on file in the office of the City Clerk of the City of
<br />Everett in the aggregate amount of $746,730,743 is hereby adopted, and the totals of estimated
<br />revenues and appropriations and transfers, including interfund reimbursements, and the aggregate
<br />totals for all such funds combined are as follows:
<br />Est. Beginning
<br />Fund Balance & Appropriations Ending Fund
<br />Fund Name Revenue & Transfers Balance
<br />002 General Fund 176,705,929$ 144,305,929$ 32,400,000$
<br />101 Parks & Recreation 7,719,214 7,719,214 -
<br />110 Library 5,763,267 5,763,267 -
<br />112 Municipal Arts 729,727 729,727 -
<br />114 Conference Center 941,474 941,474 -
<br />119 Street Improvements 4,006,855 4,006,855 -
<br />120 Streets 3,420,598 3,420,598 -
<br />126 Motor Vehicle/Equip Replacement 5,150,998 3,299,000 1,851,998
<br />130 Develop. & Const. Permit Fees 6,089,696 4,926,453 1,163,243
<br />138 Hotel Motel Tax Fund 1,873,906 1,010,000 863,906
<br />145 Cumulative Res/Real Prop. Acquis.4,242,249 187,500 4,054,749
<br />146 Property Management 5,329,150 2,289,187 3,039,963
<br />148 Cumulative Reserve /Parks 4,718,483 25,000 4,693,483
<br />149 Senior Center Reserve 507,882 54,000 453,882
<br />151 Fund for Animals 1,527,294 750,420 776,874
<br />152 Cumulative Reserve /Library 637,559 114,937 522,622
<br />153 Emergency Medical Services 35,587,082 19,826,040 15,761,042
<br />154 Real Estate Excise Tax Fund 12,703,646 113,142 12,590,504
<br />155 General Gov't Special Projects 9,332,236 200,000 9,132,236
<br />156 Criminal Justice Fund 16,185,785 7,045,617 9,140,168
<br />3983-23
|