| 
								    ORDINANCE Page 2 of 3 
<br />Section 2. The above appropriations and transfers will be used by the various departments of the 
<br />City of Everett as allocated in the 2024 budget. 
<br />Section 3. The City Clerk and the codifiers of this Ordinance are authorized to make necessary 
<br />corrections to this Ordinance including, but not limited to, the correction of scrivener’s/clerical errors, 
<br />references, ordinance numbering, section/subsection numbers, and any internal references. 
<br />Section 4. The City Council hereby declares that should any section, paragraph, sentence, clause, 
<br />or phrase of this ordinance be declared invalid for any reason, it is the intent of the City Council that it 
<br />would have passed all portions of this ordinance independent of the elimination of any such portion as 
<br />may be declared invalid. 
<br />Section 5.  The enactment of this Ordinance shall not affect any case, proceeding, appeal or other 
<br />matter currently pending in any court or in any way modify any right or liability, civil or criminal, which 
<br />may be in existence on the effective date of this Ordinance. 
<br />Est. Beginning
<br />Fund Balance & Appropriations Ending Fund
<br />Fund Name Revenue & Transfers Balance
<br />157 Traffic Mitigation 4,860,487$                4,860,487$             -$ 
<br />159 Transportation Benefit District 2,373,696 1,936,000               437,696                
<br />160 Rainy Day Fund 4,508,945 635,269 3,873,676            
<br />162 Capital Reserve 47,363,589                2,847,215               44,516,374          
<br />171 Affordable and Supportive Housing 852,262 - 852,262 
<br />197 CHIP Loan Program 14,724,490                1,179,632               13,544,858 
<br />198 Comm Develop. Block Grants 2,017,890 655,233 1,362,657            
<br />210 Bond Redemption Fund 2,372,215 2,372,215               - 
<br />401 Water/Sewer Utility 142,370,888             117,348,625          25,022,263          
<br />402 Solid Waste Utility 12,349,210                3,380,935               8,968,275            
<br />425 Transit 77,658,890                37,514,405             40,144,485          
<br />430 Everpark Garage 2,504,327 992,310 1,512,017            
<br />440 Golf 8,625,311 5,623,781               3,001,530            
<br />450 Sno River Reg Wtr Auth 18,000 18,000 - 
<br />501 Motor Vehicle Division 11,538,308                9,174,392               2,363,916            
<br />503 Self-Insurance Fund 23,601,233                13,950,349             9,650,884            
<br />505 Information Technology Reserve 7,076,128 4,063,056               3,013,072            
<br />507 Telecommunications Fund 1,159,705 812,375 347,330                
<br />508 Health Benefits Reserve 29,674,054                20,417,425             9,256,629            
<br />637 Police Pension Fund 18,119,166                1,792,000               16,327,166          
<br />638 Fire Pension Fund 29,788,919                2,514,000               27,274,919          
<br />TOTAL CITY BUDGET 746,730,743$           438,816,064$        307,914,679$     
								 |