|
Page 19
<br /> 1 A"
<br /> 7 yi 911
<br /> I
<br /> NfFlapO
<br /> Check Vahe----- I Nr
<br /> , I
<br /> _ ; I
<br /> 7 `'318'x 10'x 1'-041P BASEPLATE
<br /> No wl(4)9116 0 HOLES
<br /> t 3116'TYP
<br /> -SHIM TO ELEVATION
<br /> DUST COLLECTOR
<br /> w
<br /> z
<br /> -VALblE 4'X4'X114'TUBEx19-2'
<br /> Y SUPPORT
<br /> M C) TUBE
<br /> - m
<br /> 3116'TYP
<br /> x 10'SQ BASEPLATE
<br /> F.F- w1(4)9116'0 HOLES
<br /> EPDXY GROUT BASE f ---
<br /> u, LEVELING NUTS�'/ i Y
<br /> t 1 ,
<br /> I
<br /> I
<br /> 114
<br /> I
<br /> I
<br /> Figure 3-Valve Support Schematic
<br /> Table 2- Hilti Carbon Steel KB-TZ2 design strength based on concrete failure modes in uncracked
<br /> concrete per ACI 318 Ch. 17,applicable for both hammer and core drilled installations 1,1,1,4
<br /> Nominal Tension(lesser of concrete breakout/pullout)-mN Shear(lesser of concrete breakout or pryout)-mV
<br /> anchor Effective Nominal
<br /> embedment embedment V.=2,500 psi f'.=3,000 psi V.=4,000 psi f'.=6,000 psi V.=2,500 psi f'.=3,000 psi f'.=4,000 psi F.=6,000 psi
<br /> diameter in.(mm) in.(mm) (17.2 We) (20.7 We) (27.6 We) (41.1 We) (17.2 We) (20.7 We) (27.6 We) (41.1 We)in. lb(kN) lb(kN) lb(kN) lb(M) lb(kN) lb(M) lb(kN) lb(M)
<br /> 1/4 1-1/2 13/4 945 980 1,040 1,125 1,545 1,690 1,950 2,390
<br /> (38) (44) (4.2) (4.4) (4.6) (5.0) (6.9) (7.5) (8.7) (10.6)
<br /> 1-1/2 17/8 1,435 1,570 1,815 2,220 1,545 1,690 1,950 2,390
<br /> 38 48) 6-4 (7.0) 8.1 (9.9) 6.9 7.5 8.7 10.6)
<br /> 3/8 2 21/2 2,205 2,415 2,790 3,420 2,375 2,605 3,005 3,680
<br /> 51 64 9.8 10.7 12.4 15.2 10.8 11.8 13.4 16.4
<br /> 2-1/2 3 2,715 2,895 3,205 3,690 6,640 7,275 8,400 10,290
<br /> 64 76 12.1 12-9 14.3 16.4 29-5 32-4 37.4 45.8
<br /> 1-1/2 2 1,610 1,765 2,040 2,495 1,735 1,900 2,195 2,690
<br /> (38) (51) (7.2) (7.9) (9.1) (11.1) (7.7) (8.5) (9.8) (12.0)
<br /> 2 21/2 2,480 2,720 3,140 3,845 2,675 2,930 3,380 4,140
<br /> 1/2 (51) (64) (11.0) (12.1) (14.0) (17.1) (11.9) (13.0) (15.0) (18.4)
<br /> 2-1/2 3 3,085 3,375 3,900 4,775 6,640 7,275 8,400 10,290
<br /> 64 76 13.7 5. 17.3 21.2 29.5 .4 37.4 45.6
<br /> 3-1/4 3 3/4 4,570 5,005 5,780 7,080 9,845 10,785 12,450 15,250
<br /> 83 (95) (20.3) (22.3) (25.7) (31.5) (43.8) (48.0) (55.4) (67.8)
<br /> Evaluation Report Donaldson-Torit Dust Collection System for Boeing Everett 40-53 DAPP Project
<br />
|