|
AIRFLOW DATA (CONT.)
<br /> GPG1442080M41** - RISE RANGE:30°-60°
<br /> COOLINGE.S.P. TI HEATING SPEED T2 HEATING SPEED T3 HEATING SPEED T4 . T5 COOLING
<br /> CFM WATTS RISE CFM WATTS RISE CFM WATTS RISE CF WATTS CF WATTS
<br /> 0.1 1,055 156 58 1,380 298 45 1,415 327 43 1,415 327 1,630 556
<br /> 0.2 1,000 166 X 1,320 312 47 1,360 335 45 1,360 335 1,595 561
<br /> 0.3 940 173 X 1,270 318 48 1,305 343 47 1,305 343 1,555 566
<br /> 0.4 880 181 X 1,220 327 50 1,260 353 49 1,260 353 1,520 571
<br /> 0.5 825 189 X 1,160 336 53 1,200 359 51 1,200 359 1,485 568
<br /> 0.6 760 204 X 1,115 342 55 1,150 371 53 1,150 371 1,450 576
<br /> 0.7 705 207 X 1,060 347 58 1,110 375 55 1,110 375 1,410 579
<br /> 0.8 625 210 X 1,000 1 361 X 1,060 1 381 58 1,060 381 1,370 590
<br /> GPG1448060M41** - RISE RANGE:30°-60°
<br /> COOLINGE.S.P. Tl HEATING SPEED T2 HEATING SPEED T3 HEATING SPEED T4 . T5 COOLING
<br /> CFM WATTS RISE CFM WATTS RISE I m m
<br /> 0.1 1,055 156 44 1,380 298 33 1,415 327 33 1,630 504 1,780 647
<br /> 0.2 1,000 166 46 1,320 312 35 1,360 335 34 1,583 511 1,740 658
<br /> 0.3 940 173 49 1,270 318 36 1,305 343 35 1,541 523 1,695 661
<br /> 0.4 880 181 52 1,220 327 38 1,260 353 37 1,486 536 1,640 679
<br /> 0.5 825 189 56 1,160 336 40 1,200 359 38 1,441 535 1,595 675
<br /> 0.6 760 204 X 1,115 342 41 1,150 371 40 1,396 544 1,550 693
<br /> 0.7 705 207 X 1,060 347 44 1,110 375 42 1,348 548 1,505 690
<br /> 0.8 625 210 X 1,000 1 361 46 1,060 1 381 44 1,301 557 1,465 696
<br /> GPG1448080M41** - RISE RANGE:30°-60°
<br /> COOLINGE.S.P. TI HEATING SPEED T2 HEATING SPEED T3 HEATING SPEED T4 . T5 COOLING
<br /> CFM WATTS RISE CFM WATTS RISE I m m
<br /> 0.1 1,055 156 58 1,380 298 45 1,415 327 43 1,630 504 1,780 647
<br /> 0.2 1,000 166 X 1,320 312 47 1,360 335 45 1,583 511 1,740 658
<br /> 0.3 940 173 X 1,270 318 48 1,305 343 47 1,541 523 1,695 661
<br /> 0.4 880 181 X 1,220 327 50 1,260 353 49 1,486 536 1,640 679
<br /> 0.5 825 189 X 1,160 336 53 1,200 359 51 1,441 535 1,595 675
<br /> 0.6 760 204 X 1,115 342 55 1,150 371 53 1,396 544 1,550 693
<br /> 0.7 705 207 X 1,060 347 58 1,110 375 55 1,348 548 1,505 690
<br /> 0.8 625 210 X 1,000 1 361 X 1,060 1 381 58 1,301 557 1,465 696
<br /> GPG1448100M41** - RISE RANGE:35°-65°
<br /> COOLINGE.S.P. Tl HEATING SPEED T2 HEATING SPEED T3 HEATING SPEED T4 . T5 COOLING
<br /> CFM WATTS RISE CFM WATTS RISE I
<br /> 0.1 1,055 156 X 1,380 298 56 1,570 327 49 1,630 504 1,780 647
<br /> 0.2 1,000 166 X 1,320 312 58 1,520 335 51 1,583 511 1,740 658
<br /> 0.3 940 173 X 1,270 318 61 1,480 343 52 1,541 523 1,695 661
<br /> 0.4 880 181 X 1,220 327 63 1,425 353 54 1,486 536 1,640 679
<br /> 0.5 825 189 X 1,160 336 X 1,380 359 56 1,441 535 1,595 675
<br /> 0.6 760 204 X 1,115 342 X 1,335 371 58 1,396 544 1,550 693
<br /> 0.7 705 207 X 1,060 347 X 1,285 375 60 1,348 548 1,505 690
<br /> 0.8 625 210 X 1,000 1 361 X 1,235 1 381 62 1 1,301 557 1 1,465 696
<br /> 36 www.goodmanmfg.com SS-G PG 14M
<br />
|