|
AIRFLOW DATA (CONT.)
<br /> GPG1461080M41** - RISE RANGE:30°-60°
<br /> COOLING .. COOLING SPEED
<br /> ESP Tl LOW-STAGE HEATING T2 HIGH-STAGE HEATING T3 LoW-STAGE
<br /> CFM I WATTS I RISE CFM I WATTS I RISE CFM I WATTS CFM I WATTS CFM I WATTS
<br /> 0.1 1,285 252 36 1,370 297 45 1,340 276 1780 620 1,940 844
<br /> 0.2 1,235 259 37 1,330 304 46 1,270 279 1745 646 1,910 834
<br /> 0.3 1,180 272 39 1,280 314 48 1,235 292 1700 640 1,880 840
<br /> 0.4 1,130 272 41 1,220 321 50 1,175 296 1655 638 1,825 857
<br /> 0.5 1,085 280 42 1,180 341 52 1,135 308 1610 656 1,790 865
<br /> 0.6 1,035 294 45 1,135 339 54 1,085 318 1560 659 1,735 867
<br /> 0.7 975 297 47 1,085 347 57 1,040 328 1520 664 1,700 877
<br /> 0.8 910 319 51 1,035 359 59 975 337 1475 675 1,660 886
<br /> GPG1461100M41** - RISE RANGE:35°-65°
<br /> COOLING .. COOLING SPEED
<br /> ESP Tl LOW-STAGE HEATING T2 HIGH-STAGE HEATING T3 LoW-STAGE
<br /> CFM WATTS RISE CFM WATTS RISE CFM WATTS CFM WATTS CFM WATTS
<br /> 0.1 1,175 169 49 1,485 311 52 1,340 276 1780 620 1,940 844
<br /> 0.2 1,115 178 52 1,425 317 54 1,270 279 1745 646 1,910 834
<br /> 0.3 1,045 183 55 1,385 331 55 1,235 292 1700 640 1,880 840
<br /> 0.4 985 194 59 1,350 341 57 1,175 296 1655 638 1,825 857
<br /> 0.5 905 199 64 1,295 351 59 1,135 308 1610 656 1,790 865
<br /> 0.6 840 215 X 1,235 359 62 1,085 318 1560 659 1,735 867
<br /> 0.7 770 218 X 1,180 371 X 1,040 328 1520 664 1,700 877
<br /> 0.8 700 229 X 1,125 386 X 975 337 11475 675 1,660 886
<br /> GPG1461120M41** - RISE RANGE:35°-65°
<br /> COOLINGCOOLING
<br /> ESP Tl LOW-STAGE HEATING T2 HIGH-STAGE HEATING T3 Low-STAGE
<br /> CFM WATTS RISE CFM WATTS I RISE CFM WATTS CFM WATTS CFM � WATTS
<br /> 0.1 1,345 281 51 1,745 558 53 1,340 276 1780 620 1,940 729
<br /> 0.2 1,300 286 53 1,705 567 54 1,270 279 1745 646 1,897 736
<br /> 0.3 1,255 295 55 1,660 572 56 1,235 292 1700 640 1,855 742
<br /> 0.4 1,205 308 57 1,620 582 57 1,175 296 1655 638 1,811 750
<br /> 0.5 1,165 322 59 1,580 589 58 1,135 308 1610 656 1,764 757
<br /> 0.6 1,110 335 62 1,535 604 60 1,085 318 1560 659 1,726 763
<br /> 0.7 1,055 334 X 1,485 613 62 1,040 328 1520 664 1,682 770
<br /> 0.8 1,010 346 X 1,435 606 64 975 337 1475 1675 1,639 1776
<br /> SS-GPG14M www.goodmanmfg.com 37
<br />
|