|
TFP155O
<br /> Page 2 of 6
<br /> Nominal Dimensions
<br /> Nominal Pipe Size Inch Cover Approx. ID
<br /> (mm) Bolt Weight
<br /> Torque Lbs.
<br /> Valve Size Pipe O.D. Lbs.-ft. (kg)
<br /> Inch Inch A B C D E F J (Nm)
<br /> (DN) (mm)
<br /> 2 2.37 6.75 1.96 1.96 2.57 3.25 4.75 1.62 18 9.0
<br /> (50) (60,3) (171,5) (49,8) (49,8) (65,3) (82,3) (120,7) (41,5) (25) (4,5)
<br /> 2-1/2 2.88 8.00 5.38 2.63 3.09 3.87 5.87 1.63 39 10.0
<br /> (65) (73,0) (203,2) (136,7) (66,7) (78,5) (98,3) (149,1) (41,7) (54) (4,5)
<br /> 76,1 mm 3.00 8.00 5.38 2.63 3.09 3.87 5.87 1.63 39 10.0
<br /> (65) (76,1) (203,2) (136,7) ,(66,7) (78,5) _(98,3) (149,1) (41,7) (54) (4,5)
<br /> 3 3.50 8.37 5.72 2.81 3.31 3.87 5.87 1.63 39 11.0
<br /> (80) (88,9) (212,6) (145,3) (71,4) (84,1) (98,3) (149,1) (41,7) (54) (5,0)
<br /> 4 4.50 9.63 6.68 3.80 3.63 4.53 7.13 1.84 50 25.0
<br /> (100) (114,3) (244,6) (169,7) (96,5) (92,2) (115,4) (181,1) (46,7) (69) (11,3)
<br /> 139,7 mm 5.50 10.50 7.40 4.46 4.13 4.90 7.50 1.75 39 29.0
<br /> (125) (139,7) (266,7) (188,0) (113,3) (104,9) (124,5) (190,5) (44,5) (54) (13,2)
<br /> 5 5.56 10.50 7.40 4.46 4.13 4.90 7.50 1.75 39 29.0
<br /> (125) (141,3) (266,7) (188,0) (113,3) (104,9) (124,5) (190,5) (44,5) (54) (13,2)
<br /> 165,1 mm 6.50 11.50 8.00 4.62 4.50 5.00 7.60 1.85 60 47.0
<br /> (150) (165,1) (292,1) (203,2) (117,3) (114,3) (127,0) (193,0) (47,0) (82) (21,3)
<br /> 6 6.63 11.50 8.00 4.62 4.50 5.00 7.60 1.85 60 47.0
<br /> (150) (168,3) (292,1) (203,2) (117,3) (114,3) (127,0) (193,0) (47,0) (82) (21,3)
<br /> 8 8.63 14.00 10.14 6.67 5.52 5.46 8.46 2.13 120 66.0
<br /> (200) (219,1) (355,6) (257,8) (169,4) (140,2) (138,7) (214,9) (54,1) (164) (29,9)
<br /> 10 10.75 18.00 12.38 8.62 6.41 7.50 10.50 3.00 130 109.7
<br /> (250) (273.1) (457,2) (314,5) (218,9) (162,8) (190,5) (266,7) (76,2) (178) (49.4)
<br /> 12 12.75 21.00 14.28 9.93 7.27 7.62 10.62 2.75 130 151.0
<br /> (300) (323,9) (533,4) (362,7) (252,2) (184,7) (193,5) (269,7) (69,9) (178) (68,0)
<br /> III.. _,___ .. AMU MIN
<br /> ¶I, IIWM
<br /> ii
<br /> I t
<br /> c:- 'Hj
<br /> O �. Ng No
<br /> 1/2 NPT
<br /> 1/2" j
<br /> NPT
<br /> - E -
<br /> F
<br /> FIGURE 1
<br /> MODEL CV-1F GROOVED END SWING CHECK VALVES
<br /> NOMINAL DIMENSIONS
<br /> Care and system from the proper authorities of the National Fire Protection Associa-
<br /> and notify all personnel who may be tion (e.g., NFPA 25), in addition to the
<br /> Maintenance affected by this decision. standards of any authority having juris
<br /> After placing a fire protection system diction.Contact the installing contrac-
<br /> The TYCO Model CV-1 F Grooved End in service,notify the proper authorities tor or product manufacturer with any
<br /> Swing Check Valves must be main- and advise those responsible for moni- questions. Any impairments must be
<br /> tained and serviced in accordance with toring proprietary and/or central station immediately corrected.
<br /> this section. alarms. Automatic sprinkler systems are rec-
<br /> Before closing a fire protection system The owner is responsible for the ommended to be inspected, tested,
<br /> 40
<br /> main control valve for maintenance inspection,testing,and maintenance of and maintained by a qualified Inspec-
<br /> work on the fire protection system their fire protection system and devices tion Service in accordance with local
<br /> that it controls, obtain permission to in compliance with this document, as requirements and/or national codes.
<br /> shut down the affected fire protection well as with the applicable standards
<br />
|