|
<br /> Page 54
<br />Everett 2044 Housing Element Appendix
<br />Category 2: Sensitfve informatfon
<br />11. Population: Languages Spoken at Home for Population 5 Years and Over (2010-2023)
<br />Description 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
<br />English Only 69,856 70,414 70,246 71,733 72,533 74,532 74,663 75,727 75,479 75,932 74,624 75,078 75,021 73,640
<br />English Only (%) 74.6% 74.5% 73.8% 74.5% 74.8% 75.7% 75.1% 75.1% 73.9% 73.5% 71.5% 71.8% 71.8% 70.2%
<br />Other than English 23,737 24,042 24,942 24,509 24,453 23,965 24,803 25,044 26,613 27,335 29,708 29,426 29,500 31,204
<br />Other than English (%) 25.4% 25.5% 26.2% 25.5% 25.2% 24.3% 24.9% 24.9% 26.1% 26.5% 28.5% 28.2% 28.2% 29.8%
<br />Total 93,593 94,456 95,188 96,242 96,986 98,497 99,466 100,771 102,092 103,267 104,332 104,504 104,521 104,844
<br />Source: 2010-2023 US Census ACS 5-Year Estfmates, Table DP02
<br />
<br />
<br />0
<br />10,000
<br />20,000
<br />30,000
<br />40,000
<br />50,000
<br />60,000
<br />70,000
<br />80,000
<br />2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
<br />English Only Other than English
|