|
MI MI EN IIIIII MI MI Ell NM MI MO ' NM MIN UN MN MN NM M NM
<br /> Americast Filterra® Weights and Lifting Details
<br /> Box Only Top Only Box+Top Box+Media Box+Media+Top *Spreader Bar
<br /> Pounds Tons Pounds Tons Pounds Tons Pounds Tons Pounds Tons Min Max
<br /> Q ` 4x6 7,440 3.72 2,819 1.41 10,259 5.13 12,624 6.31 15,443 7.72 5.00 ft 7.50 ft
<br /> 'v = 4x8 9,145 4.57 3,829 1.91 12,974 6.49 16,057 8.03 19,886 9.94 5.00 ft 7.50 ft
<br /> 6x4 7,285 3.64 2,797 1.40 10,082 5.04 12,469 6.23 15,266 7.63 5.50 ft 7.50 ft
<br /> Std 6x6 9,300 4.65 4,221 2.11 13,521 6.76 17,076 8.54 21,297 10.65 7.00 ft 9.00 ft
<br /> 4 ° 6x8 11,315 5.66 5,121 2.56 16,436 8.22 21,683 10.84 26,804 13.40 7.00 ft 9.00 ft
<br /> ZO
<br /> I- 6x10 13,330 6.67 . 6,545 3.27 19,875 9.94 26,290 13.15 32,835 16.42 7.00 ft 9.00 ft
<br /> 6x12 15,345 7.67 6,825 3.41 22,170 11.09 30,897 15.45 37,722 18.86 7.00 ft 9.00 ft
<br /> 4 ` 8x4 8,835 4.42 3,787 1.89 12,622 6.31 15,747 7.87 19,534 9.77 5.50 ft 7.50 ft
<br /> Zo ~ 8x6 11,160 5.58 5,100 2.55 16,260 8.13 21,528 10.76 26,628 13.31 7.50 ft 9.50 ft
<br /> o
<br /> 4 2 10x6 13,020 6.51 6,503 3.25 19,523 9.76 25,980 12.99 32,483 16.24 7.50 ft 9.50 ft
<br /> o g
<br /> N t 12x6 14,880 7.44 6,762 3.38 21,642 10.82 30,432 15.22 37,194 18.60 7.50 ft 9.50 ft
<br /> , *4% 41.1.1411111 ....%•-•4114 A
<br /> 11114411411111411111‘.
<br /> a �` a`' iI\ y
<br /> 1W.0:-,,,„,..,
<br /> 410
<br /> will' iiiiAr,,, 144>,„•01 _, _,_
<br /> 00
<br /> A 7.50 ft spreader bar is suitable for all sizes shown and is always needed for safe lifting of all box sizes 1/3/05
<br />
|