|
<br />
<br />2025 TDP – FINAL DRAFT 31
<br />
<br />
<br />ROLLING STOCK
<br />
<br />
<br />Owned Rolling Stock Inventory and Verification of Continued Use
<br />
<br />Revenue vehicles used in providing public transportation, including vehicles used for carrying passengers on fare-free services.
<br />All vehicles listed below: meet financial needs of SGR, are safe, have maintenance current, perform their designed function, and are ADA accessible.
<br />
<br />No. Year Make/model Vehicle
<br />code
<br />Vehicle
<br />identification number
<br />(VIN)
<br />Agency
<br />vehicle
<br />number
<br />Actual life
<br />odometer
<br />Agency's
<br />ULB
<br />(Year)
<br />Agency's
<br />ULB (Miles)
<br />Replacement
<br />cost ($)
<br />Planned
<br />replacement
<br />year
<br />Planned
<br />replacement
<br />fuel type
<br />Seating
<br />capacity
<br />Fuel
<br />type
<br />WSDOT
<br />title?
<br />Yes/no
<br />Fixed-route
<br />1 2007 GILLIG BUS 4O FT 1 15GGD211771078486 B0200 681,136 15 500,000 1,300,000 2025 Electric 38+2 D NO
<br />2 2007 GILLIG BUS 4O FT 1 15GGD211971078487 B0201 710,095 15 500,000 1,300,000 2025 Electric 38+2 D NO
<br />3 2007 GILLIG BUS 4O FT 1 15GGD211071078488 B0202 683,474 15 500,000 1,300,000 2025 Electric 38+2 D NO
<br />4 2007 GILLIG BUS 4O FT 1 15GGD211271078489 B0203 689,635 15 500,000 1,300,000 2025 Electric 38+2 D NO
<br />5 2012 GILLIG BUS 4O FT 1 15GGD2715C1180449 B0204 444,822 15 500,000 1,300,000 2028 Electric 38+2 D NO
<br />6 2012 GILLIG BUS 4O FT 1 15GGD2711C1180450 B0205 470,640 15 500,000 1,300,000 2028 Electric 38+2 D NO
<br />7 2006 GILLIG BUS 35 FT 2 15GGB211761076824 B0301 885,135 15 500,000 1,300,000 2025 Electric 32+2 D NO
<br />8 2006 GILLIG BUS 35 FT 2 15GGB211061076826 B0303 850,159 15 500,000 1,300,000 2025 Electric 32+2 D NO
<br />9 2006 GILLIG BUS 35 FT 2 15GGB211261076827 B0304 854,335 15 500,000 1,300,000 2025 Electric 32+2 D NO
<br />10 2006 GILLIG BUS 35 FT 2 15GGB211461076828 B0305 871,702 15 500,000 1,300,000 2025 Electric 32+2 D NO
<br />11 2006 GILLIG BUS 35 FT 2 15GGB211261076830 B0307 823,162 15 500,000 1,300,000 2025 Electric 32+2 D NO
<br />12 2006 GILLIG BUS 35 FT 2 15GGB211461076831 B0308 758,057 15 500,000 1,300,000 2025 Electric 32+2 D NO
<br />13 2008 GILLIG BUS 35 FT 2 15GGD271781079906 B0309 3,769 5 500,000 300,000 2030 Hybrid 32+3 D NO
<br />14 2008 GILLIG BUS 35 FT 2 15GGD271481079913 B0310 5,160 5 500,000 300,000 2030 Hybrid 32+4 D NO
<br />15 2008 GILLIG BUS 35 FT 2 15GGD271081079911 B0311 6,529 5 500,000 300,000 2030 Hybrid 32+5 D NO
<br />16 2008 GILLIG BUS 35 FT 2 15GGB271781079894 B0312 6,787 5 500,000 300,000 2030 Hybrid 32+6 D NO
<br />17 2008 GILLIG BUS 35 FT 2 15GGD271981079907 B0313 6,338 5 500,000 300,000 2030 Hybrid 32+7 D NO
<br />18 2009 GILLIG BUS 4O FT BRT 1 15GGD301791176265 B0500 585,633 15 500,000 1,500,000 2025 Electric 36+2 DH NO
<br />19 2009 GILLIG BUS 4O FT BRT 1 15GGD301991176266 B0501 597,785 15 500,000 1,500,000 2025 Electric 36+2 DH NO
<br />20 2009 GILLIG BUS 4O FT BRT 1 15GGD301091176267 B0502 647,124 15 500,000 1,500,000 2025 Electric 36+2 DH NO
<br />21 2013 GILLIG BUS 4O FT BRT 1 15GGD3014D1181836 B0503 481,861 15 500,000 2,000,000 2028 Electric 36+2 DH NO
<br />22 2013 GILLIG BUS 4O FT BRT 1 15GGD3016D1181837 B0504 451,466 15 500,000 2,000,000 2028 Electric 36+2 DH NO
<br />23 2013 GILLIG BUS 4O FT BRT 1 15GGD3018D1181838 B0505 480,447 15 500,000 2,000,000 2028 Electric 36+2 DH NO
<br />24 2013 GILLIG BUS 4O FT BRT 1 15GGD301XD1181839 B0506 440,695 15 500,000 2,000,000 2028 Electric 36+2 DH NO
<br />25 2013 GILLIG BUS 4O FT BRT 1 15GGD3016D1181840 B0507 447,470 15 500,000 2,000,000 2028 Electric 36+2 DH NO
<br />26 2013 GILLIG BUS 4O FT BRT 1 15GGD3018D1181841 B0508 426,527 15 500,000 2,000,000 2028 Electric 36+2 DH NO
|