|
<br />
<br />2025 TDP – FINAL DRAFT 32
<br />
<br />No. Year Make/model Vehicle
<br />code
<br />Vehicle
<br />identification number
<br />(VIN)
<br />Agency
<br />vehicle
<br />number
<br />Actual life
<br />odometer
<br />Agency's
<br />ULB
<br />(Year)
<br />Agency's
<br />ULB (Miles)
<br />Replacement
<br />cost ($)
<br />Planned
<br />replacement
<br />year
<br />Planned
<br />replacement
<br />fuel type
<br />Seating
<br />capacity
<br />Fuel
<br />type
<br />WSDOT
<br />title?
<br />Yes/no
<br />27 2013 GILLIG BUS 4O FT BRT 1 15GGD301XD1181842 B0509 490,293 15 500,000 2,000,000 2028 Electric 36+2 DH NO
<br />28 2018 PROTERRA CATALYST E2 1 1M9TH16J2JL816247 B0700 127,056 12 500,000 2,500,000 2030 Electric 31+2 E NO
<br />29 2018 PROTERRA CATALYST E2 1 1M9TH16J6JL816249 B0701 122,806 12 500,000 2,500,000 2030 Electric 31+2 E NO
<br />30 2018 PROTERRA CATALYST E2 1 1M9TH16J3JL816242 B0702 83,294 12 500,000 2,500,000 2030 Electric 31+2 E NO
<br />31 2018 PROTERRA CATALYST E2 1 1M9TH16J7JL816244 B0703 116,958 12 500,000 2,500,000 2030 Electric 31+2 E NO
<br />32 2019 PROTERRA CATALYST E2 1 1M9TH16J5KL816406 B0704 132,055 12 500,000 2,500,000 2031 Electric 31+2 E YES
<br />33 2019 PROTERRA CATALYST E2 1 1M9TH16J7KL816407 B0705 112,344 12 500,000 2,500,000 2031 Electric 31+2 E YES
<br />34 2019 PROTERRA CATALYST E2 1 1M9TH16J9KL816408 B0706 102,614 12 500,000 2,500,000 2031 Electric 31+2 E YES
<br />35 2020 PROTERRA ZX5 HERON 1 7JZTH13J7LL000324 B0707 66,712 12 500,000 2,500,000 2032 Electric 31+2 E NO
<br />36 2020 PROTERRA ZX5 HERON 1 7JZTH13J9LL000325 B0708 41,557 12 500,000 2,500,000 2032 Electric 31+2 E NO
<br />37 2022 GILLIG ELECTRIC BUS 35 FT 2 15GGB281XN3197422 B0730 55,150 12 500,000 2,500,000 2034 Electric 29+2 E NO
<br />38 2022 GILLIG ELECTRIC BUS 35 FT 2 15GGB2811N3197423 B0731 47,006 12 500,000 2,500,000 2034 Electric 29+2 E NO
<br />39 2022 GILLIG ELECTRIC BUS 35 FT 2 15GGB2813N3197424 B0732 55,384 12 500,000 2,500,000 2034 Electric 29+2 E NO
<br />40 2022 GILLIG ELECTRIC BUS 40 FT 1 15GGD2818N3197381 B0740 46,663 12 500,000 2,500,000 2034 Electric 35+2 E NO
<br />41 2022 GILLIG ELECTRIC BUS 40 FT 1 15GGD281XN3197382 B0741 43,274 12 500,000 2,500,000 2034 Electric 35+2 E NO
<br />42 2022 GILLIG ELECTRIC BUS 40 FT 1 15GGD2811N3197383 B0742 40,205 12 500,000 2,500,000 2034 Electric 35+2 E NO
<br />43 2022 GILLIG ELECTRIC BUS 40 FT 1 15GGD2813N3197384 B0743 44,155 12 500,000 2,500,000 2034 Electric 35+2 E NO
<br />44 2022 GILLIG ELECTRIC BUS 40 FT 1 15GGD2815N3197385 B0744 47,638 12 500,000 2,500,000 2034 Electric 35+2 E NO
<br />45 2022 GILLIG ELECTRIC BUS 40 FT 1 15GGD2817N3197386 B0745 42,117 12 500,000 2,500,000 2034 Electric 35+2 E NO
<br />46 2022 GILLIG ELECTRIC BUS 40 FT 1 15GGD2811N3198419 B0746 36,992 12 500,000 2,500,000 2034 Electric 35+2 E NO
<br />Paratransit
<br />47 2016 Ford E450 SD CUT BUS 11 1FDXE4FS2GDC50287 B0052 131,188 8 100,000 200,000 2025 Electric 13+2 G NO
<br />48 2016 Ford E450 SD CUT BUS 11 1FDXE4FS4GDC50288 B0053 130,831 8 100,000 200,000 2026 Electric 13+2 G NO
<br />49 2016 Ford E450 SD CUT BUS 11 1FDXE4FS6GDC50289 B0054 147,545 8 100,000 200,000 2026 Electric 13+2 G NO
<br />50 2018 Ford E450 SD CUT BUS 11 1FDXE4FS1HDC68555 B0055 88,949 8 100,000 200,000 2027 Electric 8+2 G NO
<br />51 2018 Ford E450 SD CUT BUS 11 1FDXE4FS3HDC68556 B0056 108,728 8 100,000 200,000 2027 Electric 8+2 G NO
<br />52 2018 Ford E450 SD CUT BUS 11 1FDXE4FS5HDC68557 B0057 133,999 8 100,000 200,000 2027 Electric 8+2 G NO
<br />53 2018 Ford E450 SD CUT BUS 11 1FDXE4FS9JDC06701 B0058 111,735 8 100,000 200,000 2027 Electric 8+2 G NO
<br />54 2019 Ford E450 SD CUT BUS 11 1FDFE4FS6KDC47669 B0059 92,782 8 100,000 200,000 2028 Electric 9+2 G NO
<br />55 2019 Ford E450 SD CUT BUS 11 1FDFE4FS6KDC47672 B0060 99,516 8 100,000 200,000 2028 Electric 9+2 G NO
<br />56 2019 Ford E450 SD CUT BUS 11 1FDFE4FS4KDC47671 B0061 58,414 8 100,000 200,000 2028 Electric 9+2 G NO
<br />57 2019 Ford E450 SD CUT BUS 11 1FDFE4FS2KDC47670 B0062 96,263 8 100,000 200,000 2028 Electric 9+2 G NO
<br />58 2019 Ford E450 SD CUT BUS 11 1FDFE4FS8KDC47673 B0063 80,991 8 100,000 200,000 2028 Electric 9+2 G NO
<br />59 2019 Ford E450 SD CUT BUS 11 1FDFE4FS1KDC47675 B0064 85,391 8 100,000 200,000 2028 Electric 9+2 G NO
<br />60 2019 Ford E450 SD CUT BUS 11 1FDFE4FS3KDC47676 B0065 90,286 8 100,000 200,000 2028 Electric 9+2 G NO
<br />61 2019 Ford E450 SD CUT BUS 11 1FDFE4FSXKDC47674 B0066 85,294 8 100,000 200,000 2028 Electric 9+2 G NO
<br />62 2019 Ford E450 SD CUT BUS 11 1FDFE4FS5KDC47677 B0067 76,622 8 100,000 200,000 2028 Electric 9+2 G NO
<br />63 2019 Ford E450 SD CUT BUS 11 1FDFE4FS5KDC47680 B0068 87,166 8 100,000 200,000 2028 Electric 9+2 G NO
|