Run Date: 8/12/2016 City of Everett-Public Works Department Cutoff Date: 7/29/2016
<br /> Time: 10:48 AM Contract Estimate Voucher
<br /> Project: 321 For Work Order#33958 Contractor: INTERWEST CONSTRUCTION
<br /> BROADWAY BRIDGE REPLACEMENT Estimate#21 609 NORTH HILL BOULEVARD
<br /> WO 3395B BID:$2,018,182.82 BURLINGTON,WA 98233
<br /> TOTAL BID:$7,958,188.85
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item# Description Units Price Quantity Quantity Quantity Quantity Amount Amount Amount
<br /> 0028 Clearing&Grubbing LS 9,000.00 1.00 1.0000 1.0000 0.0000 9,000.00 9,000.00 0.00
<br /> 0029 Removal of Structure&Obstruction LS 23,500.00 1.00 1.0000 1.0000 0.0000 23,500.00 23,500.00 0.00
<br /> 0030 Sawcutting LF 10.00 543.00 1,379.0000 1,379.0000 0.0000 13,790.00 13,790.00 0.00
<br /> 0031 Gravel Borrow,Incl.Haul CY 26.00 3,840.00 4,226.2900 4,226.2900 0.0000 109,883.54 109,883.54 0.00
<br /> 0032 Shoring/Extra Excavation Class B,Incl.Haul SF 3.00 2,370.00 3,801.9200 3,801.9200 0.0000 11,405.76 11,405.76 0.00
<br /> 0033 Crushed Surfacing Base Course TN 30.00 1,880.00 2,650.0500 2,650.0500 0.0000 79,501.50 79,501.50 0.00
<br /> 0034 Crushed Surfacing Top Course TN 30.00 540.00 793.1300 793.1300 0.0000 23,793.90 23,793.90 0.00
<br /> 0035 Planing Bituminous Asphalt SY 8.00 620.00 606.1400 606.1400 0.0000 4,849.12 4,849.12 0.00
<br /> 0036 HMA Class 1/2"PG 64-22 TN 94.00 1,910.00 1,867.9300 1,867.9300 0.0000 175,585.42 175,585.42 0.00
<br /> 0037 Asphalt Cost Price Adjustment FA 1.00 7,091,00 -10,898.7000 -10,898.7000 0.0000 -10,898.70 -10,898.70 0.00
<br /> 0038 Concrete Class 3000 for Traffic Island SY 80.00 40.00 41.5100 41.5100 0.0000 3,320.80 3,320.80 0.00
<br /> 0039 Ductile Iron Storm Sewer Pipe,12"Dia, LF 110.00 73.00 68.5000 68.5000 0.0000 7,535.00 7,535.00 0.00
<br /> 0040 Schedule A Storm Sewer Pipe,12"Dia. LF 75.50 576.00 567.0000 567.0000 0.0000 42,808.50 42,808.50 0.00
<br /> 0041 Adjust Manhole EA 1,000.00 2.00 2.0000 2.0000 0.0000 2,000.00 2,000.00 0.00
<br /> 0042 Catch Basin TypeA EA 1,300.00 6.00 1.0000 1.0000 0.0000 1,300.00 1,300.00 0.00
<br /> 0043 Catch Basin Type 2,48"Dia. EA 3,100.00 2.00 3.0000 3.0000 0.0000 9,300.00 9,300.00 0.00
<br /> 0044 Catch Basin Type 2,54"Dia. EA 3,800.00 7.00 6.0000 6.0000 0.0000 22,800.00 22,800.00 0.00
<br /> 0045 Gas Trap EA 1,100.00 8.00 8.0000 8.0000 0.0000 8,800.00 8,800.00 0.00
<br /> 0046 Manhole Frame&Cover EA 500.00 2.00 2.0000 2.0000 0.0000 1,000.00 1,000.00 0.00
<br /> 0047 Silt Fence LF 6.00 430.00 192.0000 192.0000 0.0000 1,152.00 1,152.00 0.00
<br /> 0048 Inlet Protection EA 95.00 11.00 14.0000 14.0000 0.0000 1,330.00 1,330.00 0.00
<br /> 0049 Erosion/Water Pollution Control FA 1.00 100,000.00 16,428.7600 13,883,9800 2,544.7800 16,428.76 13,883.98 2,544.78
<br /> 0050 ESC Lead,Per Day DAY 85.00 180.00 4.0000 4.0000 0.0000 340.00 340.00 0.00
<br /> 0051 High Visibility Fence LF 8.00 ' 310.00 256.0000 256.0000 0.0000 2,048.00 2,048.00 0.00
<br /> 0052 Topsoil Type CY 60.00 30.00 30.0000 30.0000 0.0000 1,800.00 1,800.00 0.00
<br /> 0053 Irrigation System LS 16,700.00 1.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0054 Precast Dual Faced Eloped Mountable Curb LF 88.00 47.00 39.6000 39.6000 0.0000 3,484.80 3,484.80 0.00
<br />
|