|
•
<br /> Run Date: 8/12/2016 City of EVerett-Public Works Department Cutoff Date: 7/29/2016
<br /> •
<br /> Time: 10:48.AM Contract.Eatimafe Voucher
<br /> Project: 321 For Work Order#33956 Contractor: INTERWEST CONSTRUCTION
<br /> BROADWAY BRIDGE REPLACEMENT Estimate#21 609 NORTH HILL BOULEVARD
<br /> WO 3390B BID:$2,018,1,82.82 BURLINGTON,WA 98233
<br /> TOTAL BID:$7,968,188.85
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item# Description Units Price Quantity Quantity Quantity Quantity Amount Amount Amount
<br /> 0028 Clearing&Grubbing LS 9,000;00 1.00 '1.0000 1.0000. 0:0000 9,000.00 9,000.00 0.00
<br /> 0029 Removal.of'Structure&Obstruction LS. 23,500.00 1.00 1,0000 1.00.00 0:0000 23,50100- 23,500,00. .0.00
<br /> 0030 Sawcuttirig LF 10.00 543.00 1,379.0.000 1,379.00Q0 10000 13,790,00 13,790;00 0.00
<br /> •0031 Gravel Borrow,incl.Haul. .CY 26,00 3,840,00 4,220,2900 4,226,2900 0.0000 109;883.54 109,883:54 0.00
<br /> 0032 Shoring/Extra Excavation Class-13,Incl,Haul SF 3.00 2,370.00 •3,801..9200 3,801.9200 •0:0000 11,405.76 11,400.76. 0.00
<br /> 0033 Crushed Surfacing,Beep.Course TN 30,00 100,00 .2,650.0500 ,2,650;0600 0.0000 79,501.50. 79,50.1.50 0:00
<br /> 0034 Crushed Surfacing Top Course TN 30.00 540.00 793,1300. 7934300 0:0000 23,793:90 23,793;90 0.00
<br /> '0035 Plariing Bituminous-Asphalt • SY 8.00' 620.00' 606,1400 506.1400 0.0000 4,849:12 4,849.12 000 et
<br /> 0036 HMA Class 112'.'PG-64-22 TN 94.00 '1,.910.00• 1,867.9300 1;867.9300 ,0:.0000 175,585A2 175,585:42 0:00; cD
<br /> 0087 Asphait'Cost Price Adjustment FA 1:00 7,091.00 -10,898,7000 -10',398.7000 0.0000 -10,898.70 -10,898.70 0':00
<br /> 00.38• Concrete Class:3000 far Traffic Island SY 80,00. 40.00' 415100 41:510.0 0,0000 3,320.80 3,320.80, 0-00
<br /> .0039 'Ductile Iran Storm'Sewer Pipe,12".Die. LF 110,00 '• . 73..00 '68,5000• '68.5000 10000 . 7,53EE:00 7,535:00 0:00
<br /> •0040' Schedule A:Storm Sewer'PIpe,1'2!'Dre. LF 75.50 5.76:00' '567,000'0 .567.0000 •0,0000' 42;808:50 42;808.50. 0,00'
<br /> 0041 Adjust Manhole EA 1;000.00 2:00 2.0000 2:0000 0.0000 2;000,00• 2,poo:00' 0:00'
<br /> 0042 C'atch:Basin Type A EA 1,300:00. . 6.00 •1.0000 1.0000 0:0000 1,300:00 1,300.00 0',00
<br /> 0043• Catch Bash Typa 2,48"Dia. EA. 3•,100,00' 2.00 3.0000 2:00'00 0:0000 9,300:00 9;300.00' 0;00
<br /> 0044 Catch:Beath Type 2,54"Dia. EA 3,300:0.0 7.00: 6,0000 6:0000 0.0000 22,000.00 22,800:00 0.00:
<br /> 0045 Gee-Pap •
<br /> EA 1,100:00 • 8.00 8.0000• '8,0000 0,0000 8;130000 8,80.0.00 0.00
<br /> • 0040 Manhole Frame•&•Cover EA 500:00 2.00• 2.0000 2:0000 0.0000 1;000:00 1,00000 0;00
<br /> 0047 Slit'Fence ' LF :6,00 430.,00 192.0000 192.0000 .0:0000 1,152:00 1,162.00 0.:00'
<br /> 0048 InletProt'ectton EA 95;00 11'00 14,0000 . 14X000 0:0000 1,330:00 1,330:00 0:00
<br /> 0049 EresIdn/WaterPoliutiott'Qo,trdl F•P, • 1;00 100,000:.00 '16;428.76.00 12,383.9800 21544:7:800 16,428.7$. 13••,883;98: 2;544.78
<br /> 0050 ESC Lead:;Per Day PAY 55,.00' 1.80:00' • 4:00Q0 , 4::0000 0.0000 3140:00 340;00 100'
<br /> ' 0001 • HIgh'Vlsitilllty.Fence: LP 8:00 310,00 256,0000 253,000.0 0':000.0 • 2,048:00. 4.04$':80' 0:110'
<br /> 0052 Topsoil Type A • CY 160;00 •0'0.00 .30:0009 30.0000 100010 11800:05 1,800;00. 0:00'
<br /> '0053 - Irrigation System LS 1,6,700:00: ' '•1.00' . ' 0.000.0 •0.0000 '0,0000 :0100 '6;00: 0.00
<br /> 0054 Preoast;Duel Faced;FI'oped'Mbun{ab'le Curly LF '88;00 ' '47:.09; 304000 ;39,0000 'o,000 3;484:80• 3,484:80' , 0;005
<br />
|