|
•
<br /> Run Date; 8/12/2016 City of Everett-Public Works Department Cutoff Date: 7/29/2016
<br /> Time: 10:48 AM Contract Estimate'Voucher '
<br /> Project; 321 For Work Order#3395B Contractor; INTEIRWEST CONSTRUCTION
<br /> BROADWAY BRIDGE REPLACEMENT Estimate 421 609 NORTH HILL BOULEVARD •
<br /> W0 33958 BID:$2,01.8,182.82 BURLINGTON,WA 98233
<br /> TOTAL BiD:$7,958;188.85. .
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> !tem.0 Description Units Price. Quantity Qtianfity Quantity . Quantify An?.Unt Amount Amount
<br /> 0055 Cem/Concrete'Trefflc Curb'&Gutter;Type A-1 LF .23.50 1,010:00 1,0.00.0000 1,000.0000 0.0000 23,500:00 23,500.00 0.00
<br /> 0056 Cem/Concrete Curb Type E-2 LF 27:00 337.00 197.3000 197.3000 " 0.0000 5,327.16 5,327.10 0,00
<br /> 0057 Cem/Conorete DrivewayType 1 SY 92.00 27:00 84.3700 84?3700 0.0000 7,762.04 7,162,04 0.00
<br /> 0058 CemiConcrete.Sidewalk SY 44:.00 1,050.00 14272.7000 1,272.7000 0.0000 • 55,998.80 55,998.80 0.00 •
<br /> 0059 Type.AThickened'Edgefor Sidewalk LF 25/00 .54:00 466.5000 456.5000 0.0000 11,412.50 11,412:50 0;00
<br /> 0060 ' Cem/Conorete.Curli Ramp,Type B. EA 1,300,00 10.00 10.0000 10.0000 0:•0000 13',000.00 13,000;00 0.00
<br /> 0061 Signel,6ystem-'California Street LS' 270',000.00 . 1.:00' 0.9750 0:9750 0.0000. 263,250.00 263,250.00 0.00
<br /> 0062 Permanent•5igning LS 15;500:00 1.00• 1,0000 1.0000 0:0000 15,510;00 15,500,00 0.00' LO
<br /> 0063 Plastic Ile. LF .2.00 4;150.00' 6,306.0000 6,305.0000 0.0000 12;612.00 12,612:00 0.00
<br /> CO
<br /> 0064 Profiled:Plastic Line L ' 2:00 920.:00 1,814;0000 1,514.0000 0:0000 3,028:00 3,028100 0.00
<br /> 0065 Plastic Wide Lane Line LF 3:50 '800.00 802.0000 802.0000 0.0000 3,017:00 3,017.00 •0'.00'
<br /> 0066 Plastic Traffic Mew . ' EA 160:00 6.00 20.0000 20.0000 0.0000 3,200.00 3,200.00 0.00
<br /> .0067 Plastic•Crosswall<One SF 6,50 11570:00 2,230.0000 •2;230.000'0 0:0000' 14,496:00 14,495:30 •0:.00
<br /> . 0068 - PIastio.Stop'Line. LF 1'0,00' '146.00 257.0000 267.0000 0:0000 2,570.00 2,670:00 0.00
<br /> 0069 Plastic Bicycle Lane Symbol' EA '330;00 '2:00 2,0000 2,.0000 '0.0000 .660:00 660:00 0.00.
<br /> 0070 Plast14:81ycle Deteetion'.Markll0 . EA. 33°5,00•' . . 2:00 2,0000 2.00.00 '0,0000 '670;00 •670:00 0:00
<br /> .0071 Embedded Street•Name EA. 70.0.00 8:00 1'2,0000• 12.0000 0.0000 8,400.00 8,400;00 0.00.
<br /> '0072 Removing Cern/Concrete Sideiralk• SY :5:50 1;529.00 '1,055:8000 1;055.0000 • 0;0000 5•,808.90 5,80E40 Ct;tQO'
<br /> 0073' .Removing Cem/Concrete•Curb.&Gutter LF 3.00 980,00 1,025:7000 1;025.7000 .0.0.00'0 31077.1'0 3,077:10. 0:00: •
<br /> 0074 Removing Aspfialt'Cohdrete Pavement .SY .6,.00 31,683;.00 4,079.0400. 4,075.0400 . 0:0000 24,450:24 24;450:24 0;00
<br /> ' 0075 Unsuitable:Fcundetion:Exeavatiorrineh Haut :CY 52.00 $00;00 '13.8490' . -1.34400. 0:0000 719i68. 719:68• 0.00
<br /> 0076 StmettrreeExoavatio0 Class"B.,Ifiol.Haul CY 18.00 520;00' 61.1.2000 -'61"12000' .0:4000 17,1113:6:0 17,113:60• 0.00:
<br /> 0077 •Connection tp:Drainage'Systern . "E;4. 1,300.00 8100 7.0000 7.0000 0.0000' 9;.10.0:0o 9;1:00,00 'a.00
<br /> Q078- Unexpsoted.Site•.Changes ':FA • ; 1:00 '51000;00 ' 21;.981:2200 21,7$2.830:0' 1'98.3'900 • . .2.1;981:.22 21;7.82.83. 198139
<br /> 0079. PSIPE Rhododendron!"0.07r,:21".Ht.Min. EA 250;00 4:00 0.0000'. '0:0000' 0:0000 • '0:00. 0;00 .0:00.
<br /> 0.080 PSIPE•Prunus Ckame-.Oherry,2 1/2"Caliper .EA. '250:d0. 1•s00 1:0000• 1.0600 0.:0.000 260100' 260;00'• 0:00
<br /> 0081 ,PSIPE:AGer P;JaN.Maple;'3''Mif'. :EA. 250:00 ..3:00 3.0000; 3:0000 •• . .0;900076.3160 75(1':00 'o 00; ,
<br />
|