Run Date: 10/11/2016 City of Everett-Public Works Department Cutoff Date: 9/23/2016
<br /> Time: 11:43 AM Contract Estimate Voucher
<br /> Project: 336 For Work Order#3540 Contractor: PELLCO
<br /> HAWTHORNE ELEMENTARY SAFE Estimate#3 13036 BEVERLY PARK ROAD
<br /> ROUTES TO SCHOOL
<br /> WO 3540 BID:$378,958.25 MUKILTEO WA 98275
<br /> TOTAL BID:$378,958.25
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item# Description Units Price Quantity Quantity Quantity Quantity Amount Amount Amount
<br /> 0028 Modified Type D Curb Ramp EA 2,200.00 2.00 6.0000 6.0000 0.0000 13,200.00 13,200.00 0.00
<br /> 0029 Modified Type Parallel B Ramp EA 1,500.00 1.00 1.0000 1.0000 0.0000 1,500.00 1,500.00 0.00
<br /> 0030 Type Perpendicular Curb Ramp EA 1,700.00 3.00 4.0000 3.0000 1.0000 6,800.00 5,100.00 1,700.00
<br /> 0031 Median Cut-Through EA 1,500.00 3.00 1.0000 1.0000 0.0000 1,500.00 1,500.00 0.00
<br /> 0032 Cement Concrete Driveway Type 1 SY 80.00 30.00 44.4400 44.4400 0.0000 3,555.20 3,555.20 0.00
<br /> 0033 Permanent Signing LS 8,000.00 1.00 1.0000 1.0000 0.0000 8,000.00 8,000.00 0.00
<br /> 0034 4-Inch Paint Line LF 0.75 1,099.00 536.0000 536.0000 0.0000 402.00 402.00 0.00
<br /> 0035 4-Inch Plastic Line LF 1.50 132.00 0.0000 0.0000 0.0000 0.00 0.00 0.00 I
<br /> 0036 8-Inch Plastic Line LF 2.00 1,830.00 1,328.0000 1,328.0000 0.0000 2,656.00 2,656.00 0.00
<br /> 0037 12-Inch Plastic Cross Walk Ladder Line LF 4.00 480.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0038 24-Inch Plastic Crosswalk Line LF 4.50 624.00 480.0000 480.0000 0.0000 2,160.00 2,160.00 0.00
<br /> 0039 24-Inch Plastic Stop Bar LF 7.50 104.00 68.0000 68.0000 0.0000 510.00 510.00 0.00
<br /> 0040 PlasticSharrow EA 600.00 2.00 2.0000 2.0000 0.0000 1,200.00 1,200.00 0.00
<br /> 0041 Plastic Helmeted Bicyclist EA 600.00 1.00 1.0000 1.0000 0.0000 600.00 600.00 0.00
<br /> 0042 Painted Traffic Letter EA 35.00 6.00 6.0000 6.0000 0.0000 210.00 210.00 0.00
<br /> 0043 Painted Traffic Curb LF 2.25 300.00 332.0000 332.0000 0.0000 747.00 747.00 0.00
<br /> 0044 Reset Type 1 J-Box LS 2,200.00 1.00 1.0000 1.0000 0.0000 2,200.00 2,200.00 0.00
<br /> 0045 Non-Skid Lid for Water Vault EA 4,000.00 2.00 2.0000 2.0000 0.0000 8,000.00 8,000.00 0.00
<br /> 0046 Topsoil Type C SY 11.00 510.00 261.6100 261.6100 0.0000 2,877.71 2,877.71 0.00
<br /> 0047 Seeding&Fertilizing By Hand SY 2.00 510.00 207.3900 0.0000 207.3900 414.78 0.00 414.78
<br /> 0048 Bark or Wood Chip Mulch SY 18.00 34.00 33.1100 0.0000 33.1100 595.98 0.00 595.98
<br /> 0049 Plant Selection(Salal)Gaultheria Shallon EA 20.00 45.00 57.0000 57.0000 0.0000 1,140.00 1,140.00 0.00
<br /> 0050 Street Cleaning HR 150.00 30.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0051 Reimbursement for Third Party Damage FA 1.00 5,000.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0052 Private Improvement Restoration/Modification FA 1.00 10,000.00 4,271.9900 2,215.3500 2,056.6400 4,271.99 2,215.35 2,056.64
<br /> 0053 Record Drawings LS 800.00 1.00 1.0000 0.0000 1.0000 800.00 0.00 800.00
<br /> 0054 Signal Improvement&Other Elect.Work LS 15,000.00 1.00 1.0000 0.2500 0.7500 15,000.00 3,750.00 11,250.00
<br />
|