|
LEGION MEMORIAL GOLF COURSE AND WALTER E HALL GOLF COURSE
<br /> MANAGEMENT AGREEMENT
<br /> EXHIBIT I SAMPLE REPORT
<br /> BG-1005 City Daily Der (1,616.93) (2,446.05) (2,437.32) (2,907.21) (3,566.84) (4,909.80) (9,050.06) (4,614.38) (3,869.81) (3,746.81) (3,824.13)
<br /> BG-1005 City Daily Der (5,376.37) (3,583.34) (6,872.09) (7,573.86) (9,167.36) (7,238.60) (5,223.14) (6,256.03) (7,671.83) (8,057.18) (9,845.97)
<br /> BG-1005 F&B Cash (661.64) (493.10) (731.87) (817.71) (1,588.74) (801.68) (772.05) (903.81) (1,221.75) (1,109.29) (1,349.71)
<br /> BG-1005 F&B MCNisa (88.40) (651.45) (143.10) (349.93) (257.66) (100.49) (284.68) (323.92) (291.40) (248.00) (313.77)
<br /> BG-1005 Non-F&B verifone MCNisa(backup system) (132.05)
<br /> BG-1005 Totals: (7,743.34) (7,173.94) (10,184.38) (11,648.71) (14,580.60) (13,050.57) (15,329.93) (12,098.14) (13,054.79) (13,161.28) (15,465.63)
<br /> BG-2002 Non F&B Sal( 676.20 605.83 877.79 1,088.29 1,169.94 1,251.82 869.88 968.75 1,109.29 1,189.06 1,326.00
<br /> BG-2002 F&B Sales Te 65.25 96.80 74.21 152.03 72.85 91.04 103.13 126.80 114.72 135.01
<br /> BG-2002 Totals: 741.45 702.63 952.00 1,088.29 1,321.97 1,324.67 960.92 1,071.88 1,236.09 1,303.78 1,461.01
<br /> BG-2006 Old Gift Certif (21.00) (29.00) (18.00) (150.00)
<br /> BG-2006 Totals: (21.00) 0.00 (29.00) 0.00 0.00 0.00 0.00 (18.00) 0.00 (150.00) 0.00
<br /> BG-2008 Tournament Winnings
<br /> BG-2008 Credit Books Redeemed (232.33) (135.02) (116.07) (8.17) (413.06) (189.00) (7.61) (210.00) (123.85)
<br /> BG-2008 Credit Books Sold(Suspense) 6,160.00 960.00
<br /> BG-2008 Totals: 0.00 0.00 (232.33) (135.02) (116.07) (8.17) 5,746.94 771.00 (7.61) (210.00) (123.85)
<br /> BG-2009 Gift Cards So 33.00 33.00 381.14 218.00 1,044.79 50.00 399.69
<br /> BG-2009 Gift Cards Re (29.00) (24.70) (45.00) (71.00) (99.00) (39.10) (381.14) (100.00)
<br /> BG-2009 Totals: 4.00 33.00 356.44 218.00 999.79 (21.00) (99.00) (39.10) 0.00 18.55 (100.00)
<br /> BG-6132 Over/Shorts (1.32) 1.38 (1.25) 2.03 0.04 2.86 2.04 (2.56) (9.56) 0.56 0.87
<br /> BG-6132 Totals: (1.32) 1.38 (1.25) 2.03 0.04 2.86 2.04 (2.56) (9.56) 0.56 0.87
<br /> Credit Grand Total 7,793.34 7,173.94 10,470.41 11,783.73 14,741.67 13,129.74 15,841.99 12,344.24 13,062.40 13,902.42 15,689.48
<br /> !bit(Payment)Grand Total (7,793.34) (7,173.94) (10,470.41) (11,783.73) (14,741.67) (13,129.74) (15,841.99) (12,344.24) (13,062.40) (13,902.42) (15,689.48)
<br /> l-.6
<br /> I . CO
<br /> GrJ
<br /> 2
<br />
|