|
r-s LEGION MEMORIAL GOLF COURSE AND WALTER E HALL GOLF COURSE
<br /> +. MANAGEMENT AGREEMENT co
<br /> 4', EXHIBIT I SAMPLE REPORT
<br /> 12-May 13-May 14-May 15-May 16-May 17-May 18-May 19-May 20-May 21-May 22-May 23-May 24-May
<br /> 142.26 98.88 156.18 177.42 142.08 156.19 159.58 170.46 117.64 99.42 142.97 151.91 151.54
<br /> 281.38 181.23 304.56 297.67 249.16 236.92 329.59 231.31 135.53 149.30 204.71 217.54 255.72
<br /> 656.98 361.83 406.94 578.14 455.52 683.33 456.30 682.69 256.09 339.03 466.12 586.35 646.14
<br /> 246.57 213.88 169.92 180.11 189.74 264.78 266.95 341.47 53.60 128.65 168.85 285.74 275.51
<br /> 198.64 410.32 513.46 370.64 864.21 711.21 367.16 285.48 153.96 136.09 418.93 1,261.30 271.35
<br /> 1,525.83 1,266.14 1,551.06 1,603.98 1,900.71 2,052.43 1,579.58 1,711.41 716.82 852.49 1,401.58 2,502.84 1,600.26
<br /> 8,074.71 6,330.49 3,744.76 5,027.51 3,360.81 4,692.02 7,821.85 8,079.73 5,451.67 2,335.41 3,784.59 4,272.16 4,810.97
<br /> 1,596.64 1,970.04 1,650.98 1,855.19 548.01 1,240.40 2,459.90 1,965.68 1,938.15
<br /> 8,074.71 6,330.49 5,341.40 6,997.55 5,011.79 6,547.21 8,369.86 8,079.73 5,451.67 3,575.81 6,244.49 6,237.84 6,749.12
<br /> 91.80 68.62 98.68 116.35 36.73 64.03 116.58 109.93 55.08 27.54 95.24 44.52 90.88
<br /> 755.04 680.84 604.77 863.39 696.73 542.89 809.23 1,032.91 486.53 399.81 472.96 899.68 603.29
<br /> 6.10
<br /> 846.84 749.46 703.45 979.74 733.46 613.02 925.81 1,142.84 541.61 427.35 568.20 944.20 694.17
<br /> 880.00 80.00 40.00 300.00 650.00 425.00 525.00 420.00 320.00 490.00 320.00 410.00
<br /> 80.00 420.00 150.00 535.00 740.00 339.00
<br /> 880.00 80.00 120.00 720.00 650.00 425.00 525.00 570.00 0.00 855.00 1,230.00 659.00 410.00
<br /> 55.08 13.77 55.09 96.40 55.08 13.77 41.31 27.55 13.77
<br /> 642.62 322.35 327.90 175.40 110.71 631.35 631.72 949.67 344.35 119.34 314.04 648.89 323.16
<br /> 150.50 389.77 153.88 100.94 45.93 299.83 260.78 739.16 262.81 43.93 44.97 232.33 204.75
<br /> 848.20 712.12 495.55 331.43 156.64 931.18 988.90 1,743.91 620.93 163.27 400.32 908.77 541.68
<br /> 637.82 272.38 362.77 505.12 472.70 593.98 534.40 720.58 401.79 244.53 408.90 496.98 684.29
<br /> 370.03 198.50 332.29 616.78 213.37 486.19 533.55 584.94 282.20 132.65 417.44 387.64 497.89
<br /> 305.79 173.63 200.49 371.51 158.86 214.55 286.81 317.68 157.07 103.26 166.77 242.97 287.47
<br /> 42.50 50.75 51.15 43.75 27.50 46.50 76.25 58.75 24.75 24.75 37.75 37.00 45.75
<br /> 91.41
<br /> 1,447.55 695.26 946.70 1,537.16 872.43 1,341.22 1,431.01 1,681.95 865.81 505.19 1,030.86 1,164.59 1,515.40
<br /> 13,623.13 9,833.47 9,158.16 12,169.86 9,325.03 11,910.06 13,820.16 14,929.84 8,196.84 6,379.11 10,875.45 12,417.24 11,510.63
<br /> 3
<br />
|