|
LEGION MEMORIAL GOLF COURSE AND WALTER E HALL GOLF COURSE
<br /> MANAGEMENT AGREEMENT
<br /> EXHIBIT I SAMPLE REPORT
<br /> (4,085.60) (2,140.82) (3,355.48) (3,740.59) (4,199.28) (4,081.10) (3,367.18) (5,625.25) (2,243.00) (2,036.59) (5,280.93) (4,451.53) (3,284.81)
<br /> (9,411.92) (7,945.75) (5,823.76) (7,417.95) (5,235.53) (7,984.36) (10,378.53) (8,596.16) (5,845.95) (3,936.09) (6,796.01) (8,108.26) (7,868.91)
<br /> (1,163.44) (646.16) (830.20) (1,219.76) (682.92) (1,093.33) (1,214.14) (1,401.03) (701.23) (462.55) (862.15) (923.44) (1,286.75)
<br /> (313.77) (107.27) (145.91) (421.62) (183.19) (322.88) (343.75) (429.24) (239.57) (63.62) (227.92) (247.40) (297.88)
<br /> (14,974.73) (10,840.00) (10,155.35) (12,799.92) (10,300.92) (13,481.67) (15,303.60) (16,051.68) (9,029.75) (6,498.85) (13,167.01) (13,730.63) (12,738.35)
<br /> 1,291.32 1,025.10 921.89 1,133.29 897.21 1,153.82 1,348.03 1,417.98 835.41 577.21 993.11 1,196.09 1,099.64
<br /> 131.05 60.18 83.88 139.10 78.77 120.75 126.23 151.25 78.49 44.85 93.06 105.24 136.92
<br /> 1,422.37 1,085.28 1,005.77 1,272.39 975.98 1,274.57 1,474.26 1,569.23 913.90 622.06 1,086.17 1,301.33 1,236.56
<br /> (66.00) (37.95) (18.00) (21.00) (18.00)
<br /> (66.00) 0.00 0.00 (37.95) 0.00 0.00 0.00 (18.00) 0.00 (21.00) (18.00) 0.00 0.00
<br /> 1,905.00
<br /> (44.84) (605.14) (26.12) (85.87) (54.44) (480.00) (680.00) (69.10) (63.67)
<br /> 234.00
<br /> 0.00 (44.84) 0.00 (605.14) 0.00 234.00 (26.12) (85.87) (54.44) (480.00) 1,225.00 (69.10) (63.67)
<br /> 90.00 33.00 80.00 66.00
<br /> (33.00) (9.00) (28.00) (335.69) (31.35) (12.00)
<br /> 0.00 (33.00) (9.00) 0.00 0.00 62.00 33.00 (335.69) (31.35) 0.00 0.00 80.00 54.00
<br /> (4.77) (0.91) 0.42 0.76 (0.09) 1.04 2.30 (7.83) 4.80 (1.32) (1.61) 1.16 0.83
<br /> (4.77) (0.91) 0.42 0.76 (0.09) 1.04 2.30 (7.83) 4.80 (1.32) (1.61) 1.16 0.83
<br /> 15,040.73 10,917.84 10,164.35 13,443.01 10,300.92 13,509.67 15,329.72 16,491.24 9,115.54 6,999.85 13,865.01 13,799.73 12,814.02
<br /> (15,040.73) (10,917.84) (10,164.35) (13,443.01) (10,300.92) (13,509.67) (15,329.72) (16,491.24) (9,115.54) (6,999.85) (13,865.01) (13,799.73) (12,814.02)
<br /> h-+*. Co
<br /> C:;
<br /> 4
<br />
|