•
<br /> 1994 Budget Amendment Summary ••
<br /> Increase/(Decrease) by Fund
<br /> 1994 Amendments
<br /> Original 1994 Human Needs 1993 March Budget Net Fund 1994 Amended
<br /> Budget Amendment Re-appropriation Reduction Change Appropriations
<br /> Fund Number&Description
<br /> Contingency Reserve-160 256,267 0 0 0 0 256,267
<br /> Public Safety Reserve-161 1,532,962 0 0 0 0 1,532,962
<br /> C.H.I.P. Loan Program-197 573,000 0 0 0 0 573,000
<br /> Community Devel.Grants-198 895,181 0 0 0 0 895,181
<br /> Human Needs-199 257,890 7,000 0 0 7,000 264,890
<br /> 1982 Housing Bond-226 267,402 0 0 0 0 267,402
<br /> Casino Rd.L.I.D.Tax Bond-228 86,065 0 0 0 0 86,065
<br /> 1988 Sr. Housing Bond-229 968,706 0 0 0 0 968,706
<br /> 1988 C.I.P. Bond-230 1,195,373 0 0 0 0 1,195,373
<br /> Fire Station Leases-231 161,945 0 0 0 0 161,945
<br /> 90 Library Levy Lift-232 835,938 0 0 146,701 146,701 982,639
<br /> 1990 Library Parking Bond-233 302,308 0 0 0 0 302,308
<br /> Wall Street Building C.O.P.-234 1,004,548 0 0 0 0 1,004,548
<br /> Fire Station#2-235 222,405 0 0 0 0 222,405
<br /> Everett Community Theater-236 813,528 0 0 0 0 813,528
<br /> 1993 G.O.Bond-237 140,385 0 0 0 0 140,385
<br /> L.I.D.Guaranty-243 2,788,676 0 0 0 0 2,788,676
<br /> L.I.D.Sewer Bond-298 1,918,729 0 0 0 0 1,918,729
<br /> L.I.D.Street Bond-299 24,155,000 0 0 0 0 24,155,000
<br /> Arterial Streets-301 1,688,403 0 0 0 0 1,688,403
<br /> Utilities-401 35,725,605 0 0 0 0 35,725,605
<br /> Solid Waste Utilities-402 284,637 0 0 0 0 284,637
<br /> Transit-425 14,701,131 0 0 77,419 77,419 14,778,550
<br /> Everpark Garage-430 375,000 0 0 0 0 375,000
<br /> Golf-440 1,867,987 0 0 0 0 1,867,987
<br /> Motor Vehicles-501 3,429,553 0 0 0 0 3,429,553
<br /> City Insurance-502 1,430,984 0 0 0 0 1,430,984
<br /> Worker's Compensation-503 1,046,283 0 0 0 0 1,046,283
<br /> Central Stores-504 531,766 0 0 (80,000) (80,000) 451,766
<br /> Computer Reserve-505 213,064 0 0 0 0 213,064
<br /> Fleet Replacement-506 1,025,771 0 0 16,713 16,713 1,042,484
<br /> Telecommunications-507 819,085 0 0 34,050 34,050 853,135
<br /> Unemployment-601 764,895 0 0 0 0 764,896
<br /> Culmback Dam Self-Insurance-602 1,215,437 0 0 0 0 1,215,437
<br /> Police Pension-637 2,093,145 0 0 532,839 532,839 2,625,984
<br /> Fire Pension-638 10,838,596 0 0 (47,932) (47,932) 10,790,664
<br /> CITY TOTAL 238,739,508 7,000 991,241 2,281,725 3,279,966 242,019,474
<br /> ATTACHMENT A Page 2 Idw\budamend\sum94-1
<br />
|