|
BID TABULATION
<br /> BOND STREET CSO FACILITIES-BOND STREET INTERCEPTOR
<br /> W.O.#UP 51607
<br /> Date 12/9/2009
<br /> ?repared By:William Barrett
<br /> For:Heather Griffin,Project Engineer ENGINEER'S ESTIMATE Plats Plus Interwest Construction SCI Infrastructure Taylor's Excavators,Inc.
<br /> ITEM UNIT TOTAL UNIT TOTAL UNIT TOTAL UNIT TOTAL UNIT TOTAL
<br /> 6 ITEM DESCRIPTION UNIT QUANTITY PRICE AMOUNT" PRICE AMOUNT PRICE AMOUNT PRICE AMOUNT PRICE AMOUNT
<br /> 19 Combined Sewer Pipe,(MHI to LF 765 $300.00 $229,500.00 $183.00 $139,995.00 $225.00 $172,125.00 $220.00 $168,300.00 $261.95 '$200,391.75
<br /> MH5),36-inch PS-115 PVC
<br /> 20 "Temporary Sedimentation& LS 1 $12,000.00 $12,000.00 $5,750.00 $5,750.00 $1,500.00 $1,500.00 $6,000.00 $6,000.00 $7,850.00 $7,850.00
<br /> / Erosion Control
<br /> 21 Concrete Sidewalk SY 50 $200.00 $10,000.00 $42.00 $2,100.00 $55.00 $2,750.00 $55.00 $2,750.00 $35.45 $1,772.50
<br /> 22 Concrete Curb LF 100 $100.00 $10,000.00 $30.00 $3,000.00 $35.00 $3,500.00 $33.00 $3,300.00 $29.50 $2,950.00
<br /> 23• Curb Ramp,Type D EA I $2,000.00 $2,000.00 $900.00 . $900.00 $1,050.00 $1,050.00 $1,050.00 $1,050.00 $1,105.00 $1,105.00
<br /> 24 Crushed Surfacing Top Course Ton 650 $35.00 $22,750.00 $18.50 $12,025.00 $26.00 $16,900.00 $20.50 $13,325.00 $17.00 $11,050.00
<br /> 1 25 Crushed Surfacing Base Course Ton. 1500 $32.00 $48,000.00 $19.50 $29,250.00 $23.00 $34,500.00 $18.00 $27,000.00 $14.00 $21,000.00
<br /> 26 Gravel Borrow Ton 3400 535.00 $119,000.00 $14.00 $47,600.00 $16.50 $56,100.00 $10.00 $34,000.00 $16.00 $54,400.00
<br /> 27 Foundation Material Class A Ton 100 $50.00 $5,000.00 $40.00 $4,000.00 $35.00 $3,500.00 $18.00 $1,800.00 $20.00 $2,000.00
<br /> 28 Force Account Work FA 1 $140,000.00 $140,000.00 $140,000.00 $140,000.00 $140,000.00 $140,000.00 $140,000.00 $140,000.00 $140,000.00 $140,000.00
<br /> J
<br /> V
<br /> Subtotals: $1,261,383.00 $784,700.00 $724,805.00 $725,300.00 5726,781.25
<br /> WA Sales Tax:9.2% $116,047.24 $72,192.40 $66,682.06 $66,727.60 $66,863.88
<br /> Contract Totals: $1,377,430.24 $856,892.40 $791,487.06 $792,027.60 $793,645.13
<br /> 1
<br /> UJ
<br />
|