|
BID TABULATION
<br /> BOND STREET CSO FACILITIES-BOND STREET INTERCEPTOR
<br /> W.O.#UP 51407 •
<br /> Date 12/9/2009
<br /> 177=3y:William Barrett
<br /> For:Heather Griffin,Project Engineer ENGINEER'S ESTIMATE Mid Mountain Contractors Buno Construction,LLC T.E.Briggs Construction Mountain West Construction
<br /> ITEM UNIT TOTAL UNIT TOTAL UNIT TOTAL UNIT TOTAL UNIT TOTAL
<br /> 6 ITEM DESCRIPTION UNIT •UANTITY PRICE AMOUNT PRICE AMOUNT PRICE AMOUNT PRICE AMOUNT PRICE AMOUNT
<br /> 19 Combined Sewer Pipe,(MH1 to LF 765 $300.00 $229,500.00 $225.00 $172,125.00 $330.00 5252,450.00 $240.00 $183,600.00 S268.40 $205,326.00
<br /> MH5),36-Inch PS-115 PVC
<br /> 20 Temporary Sedimentation& LS 1 $12,000.00 512,000.00 $1,200.00 $1,200.00 $5,000.00 $5,000.00 $2,150.00 $2,150.00 55,400.00 $5,400.00
<br /> Erosion Control
<br /> 21 Concrete Sidewalk SY 50 $200.00 $10,000.00 $50.00 $2,500.00 $40.00 $2,000.00 $70.00 $3,500.00 $42.90 $2,145.00
<br /> 22 Concrete Curb LF 100 5100.00 $10,000.00 $30.00 $3,000.00 S30.00 $3,000.00 $58.00 $5,800.00 $29.40 $2,940.00
<br /> 23 Curb Ramp,Type D EA 1 $2,000.00 $2,000.00 $1,200.00 $1,200.00 $1,200.00 $1,200.00 $1,700.00 $1,700.00 $1,020.00 $1,020.00
<br /> 24 Crushed Surfacing Top Course Ton 650 $35.00 $22,750.00 $33.00 $21,450.00 512.00 $7,800.00 $23.25 $15,112.50 $29.50 $19,175.00
<br /> 25 Crushed Surfacing Base Course Ton 1500 .. $32.00 $48,000.00 $33.00 $49,500.00 $12.00 $18,000.00 $23.25 534,875.00 $25.80 $38,700.00
<br /> 26 Gravel Borrow Ton 3400 $35.00 $119,000.00 $8.00 $27,200.00 $8.00 $27,200.00 $19.10 564,940.00 $12.50 $42,500.00
<br /> 27 Foundation Material Class A Ton 100 S50.00 $5,000.00 $24.00 $2,400,00 511.00 51,100.00 568.75 56,875.00 .$188.00 $18,800.00
<br /> 28. Force Account Work FA 1 $140,000.00 $140,000.00 $140,000.00 $140,000.00 $140,000.00 $140,000.00 $140,000.00 $140,000.00 $140,000.00 $140,000.00
<br /> CO
<br /> (Subtotals: $1,261,383.00 $772,955.00 $786,985.00 5840,510.50 $858,484.50
<br /> WA Sales Tax:9.2% 5116,047.24 $71,111.86 $72,402.62 577,326.97 578,980.57
<br /> Contract Totals: $1,377,430.24 $844,066.86 $859,387.62 $917,837.47 5937,465.07
<br /> •
<br /> E.C)
<br />
|