|
0
<br /> Broadway Plaza Revised: 9-May-11
<br /> Development Summary Version 4: 36
<br /> BUDGET TRACKING SCHEDULE for PERIOD
<br /> 54;f 6wr .
<br /> Amount
<br /> ' <; ,Drawn ties Total Drawn Percent{Renialning Flincl
<br /> ld t tC cs i , 8udgetcd Sources Amount Previously Drawn Period - .to-Date - Drawn ] ` aalancn it
<br /> Deferred Developer Fee $1,138,816 $0 0.00% $1,138,816
<br /> EHA-Seller Financing $9,875,000 $0 0.00% $9,875,000
<br /> Bridge Financing $0 $0 0.00% $0
<br /> Permanent Loan $7,000,000 $0 0.00% $7,000,000
<br /> Tax Credit Equity $5,827,164 (2i#6ry WI/Pe e CE/ ) $0 0.00%. $5,827,164
<br /> City of Everett $0 $0 0.00% $0
<br /> EHA Capital $0 $0 0.00% $0
<br /> Subtotals $23,840,980 $0 $0 0.09% $23,840,980
<br /> 1 Amount
<br /> 4 • * _ 4 Drawn this;Total Drawn -Percent_i ti
<br /> SES- 8I lAmount PreVl lj rawn' Period .: to-Date . Complete8alance to Finish'
<br /> Accounting $12,000 $0 0.00% $12,000
<br /> Acquisition $14,980,000 $0 0.00% $14,980,000
<br /> Appraisal&Market Studies $10,000 $0 0.00% $10,000
<br /> Architectural&Engineering $232,234 $0 0.00% $232,234
<br /> Construction Management/Monitoring $27,500 $0 0.00% $27,500
<br /> Construction Monitoring $0 $0 0.00% $0
<br /> Deficits from Operations $0 $0 0.00% $0
<br /> Demolition $o $0 0.00% $0
<br /> Developer Administrative-General $3,500 $0 0.00% $3,500
<br /> EHA Developer Fee $2,100,000 $0 0.00% $2,100,000
<br /> Environmental $3,900 $0 0.00% $3,900
<br /> Financial Consulting $123,500 $0 0.00% $123,500
<br /> Financing Cost-Other $30,125 $0 0.00% $30,125
<br /> Interest Cost $143,186 $0 0.00% $143,186
<br /> Legal $234,000 $0 0.00% $234,000
<br /> Lender Loan Fees $295,000 $0 0.00% $295,000
<br /> Marketing&Leaseup $0 $0 0.00% $0
<br /> Multi-Family Construction $4,500,149 $0 0.00% $4,500,149
<br /> Non-Dwelling Construction $0 $0 0.00% $0
<br /> Owner CM Related Cost $0 $0 0.00% $0
<br /> Owner Contingency $75,000 $0 0.00% $75,000
<br /> Permits&Fees-Vertical $67,450 $0 0.00% $67,450
<br /> Pre-Construction Services $0 $0 0.00% $0
<br /> Reserves-Project $775,000 $0 0.00% $775,000
<br /> Surveys $9,877 $0 0.00% $9,877
<br /> Tax Credit Fees $87,955 $0 0.00% $87,955
<br /> Title&Closing $22,604 $0 0.00% $22,604
<br /> Total Budgeted Cost $23,732,980 $0 $0 $0 0.00% $23,732,980
<br /> 164
<br />
|