|
Run Date: 9/20/2011 City of Everett-Public Works Department Cutoff Date: 912!2011 •
<br /> Contract Estimate Voucher Contractor: •
<br /> TRl STATE CONSTRUCTION ;
<br /> Time: 2:33 PM For Work Order#3333
<br /> Project: 254 Estimate#11 P 0 BOX 3686
<br /> REPLACEMENT OF WATER
<br /> TRANSMISSION LINE#2,PHASE 86 •
<br /> BELLEVUE WA 98009-3686
<br /> WO 3333 BID:$2,579,589.06
<br /> TOTAL BID:$2,579,589.06
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Amount Amount Amount
<br /> Item# Description Units Price Quantity Quantity Quantity Quantity
<br /> 0.00
<br /> 0001 Mobilization LS 225,000.00 1.00 1.0000 1.0000 0.0000 225,000.00 225,000.00 0.00
<br /> .0p02 Field Engineering,Meetings,Schedules LS 50,000.00 1.00 1.0000 1.0000 0.0000 50,000.00 50,000.00 0.00
<br /> 03 Trench Excavation Safety Support System LS 15,000.00 1.00 1.0000 1.0000 0.0000 15,000.00 15,000.00 0.00
<br /> 0004 Temporary Construction Entrances • TN 17.50 690.00 702.0600 702.0600 0.0000 12,286.05 12,286.05 0.00
<br /> 0005 Temp.&Erosion and Sedimentation Control LS 40,000.00 1.00 1.0000 1.0000 • 0.0000 40,000.00 40,000.00 0.00
<br /> 0006 Debris Removal and Disposal TN 30.00 170.00 70.0000 70.0000 0.0000 2,100.00 2,100.00 0.00
<br /> 0008 Existing Pipe Demoliton(not to exceed 20%) LS . 100,000.00 1.00 1.0000 1.0000 0.0000 100,000.00 100,000.00 0.00
<br /> 0009 Trench Excavation TN 3.00 17,150.00 17,876.1700 17,876.1700 0.0000 53,628.51 53,628.51 0.00
<br /> 5.00 500.00 546.7000 546.7000 0.0000 2,733.50 2,733.50
<br /> 0010 Trench Over Excavation TN 0.00
<br /> 0011 Imported Foundation Stabilization Material TN 12.20 500.00 546.7000 546.7000 0.0000 6,669.74 6,669.74 0.00
<br /> 0.00
<br /> 0.00
<br /> 0012 Pipeline LS ,525,000.00 1.00 1.0000 1.0000 0.0000 1,525,000.00 1,525,000.00 0.00
<br /> 0013 Imported•Pipe Zone Everett#2 Washed Sand TN 9.90 6,650.00 0.0000 0.0000 0.0000 0.00
<br /> 0014 Imported Trench Backfill Gravel Borrow TN 7.80 5,000.00 6,998.5000 6,998.5000 0.0000 54,588.30 54,588.30 0.00
<br /> 0015 Imported Topsoil TN 21.00 1,700.00 6,840.0000 6,840.0000 0.0000 143,640.00 143,640.00 0.00
<br /> 0016 Native Wetland Topsoil CY 10.00 110.00 179.3300 179.3300 0.0000 1,793.30 1,793.30 0.00
<br /> 0017 Hot Mix Asphalt Restoration TN 100.00 110.00 197.4200 197.4200 0.0000 19,742.00 19,742.00 0.00
<br /> 0018 Crushed Surfacing Top Course TN 16.00 2,250.00 2,507.0600 2,507.0600 0.0000 40,112.96 40,112.96 0.00
<br /> 0019 Wetland Restoration and Planting LS - 85,000.00 1.00 1.0000 84,996.69 84,996.69 1.0000 0.0000 0.00
<br /> 0020 Access Road Barriers EA 1,500.00 10.00 8.0000 8.0000 0.0000 12,000.00 12,000.00 0.00
<br /> 0021 Site Restoration LS 50,000.00 1.00 1.0000 1.0000 0.0000 50,000.00 50,000.00 15,150.07
<br /> 0022 Force Account FA 1.00 100,000.00 85,250.3900 70,100.3200 15,150.0700 85,250.39 70,100.320.00
<br /> 0071 Residential Fences&Gates(4'-6'Wood) LF 28.00 525.00 762.0000 762.0000 0.0000 •21,336.00 21,336.00 0.00
<br /> 0072 Residential Fences&Gates(5'-6'Chain Link) LF 19.50 120.00 • 674.0000 674.0000 0.0000 13,143.00 13,143.00 0.00
<br /> 0073 Residential Fences&Gates(4'-5'Hog Wire) LF 12.00 350.00 113.0000 113.0000 0.0000 • 1,356.00 1,356.00 0.00 4A,0100 City Pipe Zone Material(Sand) TN 8.40 6,650.00 8,849.6800 8,849.6800 0.0000 7 , 37.35 -30,173.25 0.00
<br /> 433
<br /> 0101 Credit for Non-Planting DOLLA 1.00 30,173.25 -30,173.2500 -30,173.2500 0.0000
<br />
|