|
Run Date: 12/4/2012 City of Everett-Public Works Department Cutoff Date: 11/23/2012
<br /> Time: 1:52 PM Contract Estimate Voucher '
<br /> Project: 266 For Work Order#3268A Contractor: KLB CONSTRUCTION
<br /> West Marine View Drive Non-Motorized Estimate#13 P.O.BOX 158
<br /> Improvements •
<br /> WO 3268A BID:$790,982.00 MUKILTEO WA 98275
<br /> TOTAL BID:$802,979.00
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item# Description Units Price Quantity Quantity Quantity Quantity Amount Amount Amount
<br /> 0001 Mobilization LS 43,729.00 1.00 1.0000 1.0000 0.0000 43,729.00 _ 43,729.00 0.00
<br /> 0002 Clearing and Grubbing ACRE 18,000.00 0.56 0.5938 0,5938 0.0000 10,688.40 10,688.40 0.00
<br /> 0003 Removal of Structure and Obstruction LS 9,135.00 1.00 0.7827 0.7827 0.0000 7,149.96 7,149.96 0.00
<br /> 0004 Type B Progress Schedule LS 500.00 1.00 1.0000 1.0000 0.0000 500.00 500.00 0.00
<br /> 0005 Roadway Excavation Including Haul CY 20.00 2,870.00 3,120.5200 3,120.5200 0.0000 62,410.40 62,410.40 0.00
<br /> 0006 Gravel Borrow Including Haul TN 15.00 1,700.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0007 Solid Wal PVC Storm Sewer LF 46.00 110.00 99.0000 99,0000 0.0000 4,554.00 4,554.00 0.00
<br /> 0008 Testing Storm Sewer Pipe LF 3.00 110.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> N 0009 Connection to Drainage Structure EA 800.00 1.00 1.0000 1.0000 0.0000 800.00 800.00 0.00
<br /> 01
<br /> 0010 Replace Water Meter Box EA 350.00 6.00 ' 2.0000 2.0000 0.0000 700.00 700.00 0.00
<br /> 0011 Crushed Surfacing Base Course TN 20.00 575.00 1,209.9200 1,209.9200 0.0000 24,198.40 24,198.40 0.00
<br /> 0012 Asphalt Cost Price Adjustment DOLLA 1.00 3,000.00 • 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0013 Commercial HMA TN 100.00 235.00 243.3900 243.3900 0.0000 24,339.00 24,339.00 0.00
<br /> 0014 Street Cleaning HR 95.00 27.00 1.0000 1.0000 0.0000 95.00 95.00 0.00
<br /> 0015 Seeding,Fertilizing and Mulching SY 3.00 1,030.00 3,279.0000✓ 3,279,0000 0,0000 9,837.00 9,837.00 0.00
<br /> 0016 Inlet.Protection EA 65.00 26.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0017 Silt Fence LF 4.00 2,210.00 2,333.0000 2,333.0000 0.0000 9,332.00 9,332.00 0.00
<br /> 0018 Erosion/Water Pollution Control FA 1.00 7,000.00 2,920,0300 2,920.0300 0.0000 2,920.03 2,920.03 0.00
<br /> 0019 Bank or Wood Chip Mulch CY 36.00 105.00 105.0000 7 105.0000 0.0000 3,780.00 3,780.00 0.00
<br /> 0020' Topsoil Type A CY 23.00 2,850.00 2,178.0300/ 2,178.0300 0.0000 50,094,69 50,094.69 0.00 .
<br /> 0021 Irrigation Valve Box EA 100.00 16.00 14.0000 V 14.0000 0.0000 1,400.00 1,400.00 0.00
<br /> 0022 PSOPE-Rosa Rugosa Hybrid(white) EA 10.00 558.00 561.0000 V 504.9000• 56.1000 5,610.00 5,049.00 561.00
<br /> 0023 PSIPE-Rosa Rugosa Hybrid(showy) EA 10.00 610.00 611.0000"" 549.9000 61.1000 6,110.00 5,499.00 611.00
<br /> 0024 PSIPE-Rosa Rugosa Hybrid(purple) EA 10.00 242.00 243.0000 , 218.7000 24.3000 - 2,430.00 2,187.00 243.00
<br /> 0025 PSIPE-Rosa Rugosa Hybrid(foxi) EA 10.00 263.00 204.0000 v 183.6000 20.4000 2,040.00 1,836.00 204.00
<br /> 0026 PSIPE-Rosa Rugosa Hybrid(snow) EA 10.00 249.00 247.0000s,, 222.3000 24.7000 2,470.00, 2,223.00 247.00
<br /> 0027 PSIPE-Rosa Rugosa Hybrid(scarlet) EA 10.00 67.00 68.0000‘, 61.2000 6.8000 680.00 612.00 68.00
<br />
|