|
. i
<br /> 1
<br /> •
<br /> Run Date: 12/4/2012 City of Everett-Public Works Department Cutoff Date: 11/23/2012
<br /> Time: 1:52 PM Contract Estimate Voucher
<br /> Project: 266 For Work Order#3268A Contractor; KLB CONSTRUCTION
<br /> West Marine View Drive Non-Motorized Estimate#13 P.O.BOX 158
<br /> Improvements .
<br /> WO 3268A BID:$790,982.00 MUKILTEO WA 98275
<br /> TOTAL BID:$802,979.00
<br /> Unit Plan Total Previous Present Total Previous Present
<br /> Item# Description Units Price Quantity Quantity Quantity Quantity Amount Amount Amount
<br /> 0028 PSIPE-Rosa Rugosa Hybrid(dwarf) EA 10.00 251.00 216.00001y' 194.4000 21.6000 2,160.00 1,944.00 216.00
<br /> 0029 PSIPE-Rosa•Rugosa Hybrid(pierette) EA 10.00 67.00 68.0000✓ 61.2000 6.8000 680.00 612.00 68.00
<br /> 0030 Pedestrian Control and Protection LS 5,000.00 1.00 1.0000 v 1.0000 0.0000 5,000.00 5,000.00 0,00
<br /> 0031 Project Temporary Control Labor LS 10,000.00 1.00 0.9000 0.9000 0.0000 9,000.00 9,000.00 0.00
<br /> 0032 Other Traffic Control Labor HR 42.00 1,680.00 232.5000 232.5000 0.0000 9,765.00 9,765.00 0.00
<br /> 0033 Cement Concrete Traffic LF 12.00 3,890.00 3,744,5000ri 3,744,5000 0.0000 44,934.00 44,934.00 0,00
<br /> 0034 Cement Concrete Pedestrian LF 10.50 3,020.00 2,912.0000✓� 2,912.0000 0.0000 30,576.00 30,576.00 0.00
<br /> N 0035 Permanent Signing LS • 7,500.00 1.00 1.0000 1.0000 0.0000 7,500.00 7,500.00 0,00
<br /> 0036 Type A Curb Ramp EA 600.00 , 1.00 1.0000 V 1.0000 0.0000 ' 600.00 600.00 0.00
<br /> 0038 Sidewalk Ramp Type 3B EA 900.00 2.00 • 2.0000✓ 2.0000 0.0000 1,800.00 1,800.00 0.00
<br /> 0039 Sidewalk Ramp Type 4C , EA 1,000.00 2.00 2.0000 2.0000 0.0000 2,000.00 2,000.00 0.00
<br /> 0040 Conduit Pipe 2"Dia. LF 2.25 3,110.00 . 2,836.0000 2,836.0000 0.0000 6,381.00 6,381.00 0.00
<br /> 0041 Conduit Pipe 4"Dia. LF 3.25 3,310.00 3,264.0000 3,264.0000 0.0000 10,608.00 10,608.00 0.00
<br /> 0042 Conduit Pipe 6"Dia. LF 8.00 320.00 328.0000 328,0000 0.0000 2,624.00 2,624.00 0.00
<br /> 0043 Radar Speed Sign System LS 13,000.00 1.00 1.0000 1.0000 0.0000 13,000.00 .13,000.00 0.00
<br /> 0044 Roadway Surveying LS 8,500.00 1.00 1.0000 1.0000 0.0000 8,500.00 8,500.00 0.00
<br /> 0045 Reimbursement for Third Party Damage FA 1.00 7,000.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0046 SPCC Plan LS 500.00 1.00 • 1.0000 1.0000 0.0000 500.00 500.00 p.00
<br /> 0047 Roadside Clean Up FA 1.00 5,300.00 520.8000 520.8000 0.0000 520.80 520.80 0.00
<br /> 0048 Construction Geotextile for Perm Erosion SY 1.85 4,520.00 4,000.0000 4,000.0000 0.0000 7,400.00 7,400.00 0.00 .
<br /> Control
<br /> 0049 Commercial Concrete CY 150.00 51.00 60.0000 60.0000 0.0000 9,000.00 9,000.00 0.00
<br /> 0050 Solid Lid for Catch Basin or Inlet EA 350.00 1.00 0.0000 0.0000 0.0000 0.00 0.00 0.00
<br /> 0051 Adjust Manhole EA 400.00 7.00 6.0000 6.0000 0.0000 2,400.00 2,400.00 0.00
<br /> 0052 Adjust Catch Basin EA 325.00 11.00 6.0000 6.0000 0.0000 1,950.00 1,950.00 0.00
<br /> 0053 Yard Drain EA 550.00 1.00 1.0000 1.0000 0.0000 550.00 550.00 0.00
<br /> 0054 Irrigation System Modification LS 12,000.00 1.00 1.0000 1.0000 0.0000 12,000.00 12,000.00 0.00
<br /> •
<br />
|