|
Public Transportation Management System
<br /> Owned Rolling Stock Inventory&Verification of Continued Use
<br /> Agency Everett Transit
<br /> •
<br /> Date As of December 31,2016
<br /> Meets Is the Performs its
<br /> Vehicle Agency Financial Vehicle Agency's Current Agency's Maintenance Designed ADA WSDOT
<br /> Vehicle Identification Number Vehicle Actual Life Needs of Safe? ULB Vehicle ULB Current Function Replacement Access Seating Fuel Title
<br /> No. Year Make/Model Code (VIN) Number Odometer SGRYes/No Yes/No (Year) Age (Miles) Yes/No Yes/No Cost$ Yes/No Capacity Type Yes/No
<br /> 25 2006 GILLIG G218102N4 02 15006211261076830 60307 478,183 Yes Yes 15 10 500,000 ,,, Yes Yes 475,000 Y 32+2 D NO
<br /> 26 2006 GILLIG G21B102N4 T 02 15GGB211461076831 80308 474,697 Yes Yes 15 10 500,000 Yes Yes 514,000 Y 32+2 D NO
<br /> 27 2007 GILLIG G210102N4 01 15000211771078486 80200 373,864 Yes Yes 15 9 500,000 1fes Yes 580,000 Y 38+2 D NO
<br /> 28 2007 GILLIG G21D102N4 01 15000211971078487 B0201 375,123 Yes Yes 15 9' 500,000 Yes , Yes 603,000 Y 38+2 D NO
<br /> 29 2007 GILLIG G210102N4 01 15000211071078488 80202 361,402 Yes Yes 15 9 500,000 Yes Yes 603,000 Y 38+2 D NO
<br /> 30 2007 GILLIG G21D102N4 01 15000211271078489 B0203 366,167 . Yes Yes 15 9 500,000 Yes Yes 603,000 Y 38+2 D NO
<br /> 31 2012 GILLIG G21D102N4 01 15GGD2715C1180449 B0204 168,612 Yes, Yes 15 5 500,000 Yes Yes 603,000 Y 38+2 D NO
<br /> 32 2012 GILLIG G210102N4 01 150GD2715C1180450 80205 180,228 Yes Yes 15 5 500,000 Yes Yes 603,000 Y 38+2 D NO
<br /> 33 2009 GILLIG G300102N4 } 01 15000301791176265 B0500 271,781 Yes Yes 15 7 500,000 Yes Yes 944,000 Y 36+2 D NO
<br /> 34 2009 GILLIG G300102N4 01 15000301991176266 130501 285,276 Yes Yes , 15 7 500,000 Yes Yes 907,000 Y 36+2 D NO '
<br /> al 35 2009 GILLIG G30D102N4 01 15000301091176267 B0502 298,848 Yes.', Yes '15, 7 500,000 Yes Yes 944,000 Y 36+2 D NO
<br /> 01 36 2013 GILLIG 0300102144 01 15000301401181836 60503 155,311 Yes Yes 15 4 500,000 Yes Yes 950,000 Y 36+2 D NO
<br /> 37 2013 GILLIG 0300102N4 01 15000301601181837 B0504 137,364 Yes Yes 15 4, 500,000 Yes Yes 950,000 Y 36+2 D NO
<br /> 38 2013 GILLIG G30D102N4 01 15000301801181838 B0505 148,589 Yes . Yes 15 4 ' 500,000 Yes Yes 950,000 Y 36+2 D NO
<br /> 39 2013 GILLIG G300102N4 01 15000301X01181839 60506 142,765 Yes Yes 15 4 500,000 Yes Yes 950,000 Y 36+2 D NO
<br /> 40 2013 GILLIG 0300102N4 01 15060301601181840 B05,07 153,073 Yes Yes, 15 4 500,000 Yes Yes 950,000 Y 36+2 D NO
<br /> 41 2013 GILLIG G30D102N4 01 15000301801181841 80508 156,477 Yes Yes• ' 15 4 500,000 Yes Yes 950,000 Y 36+2 D NO
<br /> 42 2013 GILLIG 0300102N4 01 1500D301XD1181842 B0509' ' 147,330 Ye& , Yes 15 4 500,000 Yes Yes 950,000 Y 36+2 D NO
<br /> r
<br /> Everett Transit 2017 TDP 18
<br />
|