EXHIBIT A
<br /> City of Everett, Washington
<br /> LID No. 717
<br /> Amount of
<br /> Originally Amount of Final
<br /> Proposed Final Final Assessment
<br /> Assessment Set As Levied and
<br /> Forth in Notice Amount of Confirmed by
<br /> Parcel No. to Owner Reduction Ordinance
<br /> 13 $20,041 $13,070 $6,971
<br /> 14 $6,994 $4,954 $2,040
<br /> 15 A $1,879 $1,149 $730
<br /> 15 B $1,107 $27 $1,080
<br /> 16 $38,841 $18,091 $20,750
<br /> 26 $159,404 $36,974 $122,430
<br /> 27 $4,510 $890 $3,620
<br /> 28 $17,642 $7,342 $10,300
<br /> 29 A $30,983 $15,483 $15,500
<br /> 29 B $11,525 $7,325 $4,200
<br /> 36 $6,054 $1,634 $4,420
<br /> 51 $16,252 $10,012 $6,240
<br /> 51 A $2,564 $1,580 $984
<br /> 51 B $61,383 $38,387 $22,996
<br /> 84 $42,340 $18,114 $24,226
<br /> 84 A $92,698 $60,874 $31,824
<br /> 85 $36,949 $15,379 $21,570
<br /> 89 $11,274 $7,114 $4,160
<br /> 90 $7,725 $4,715 $3,010
<br />
|