EXHIBIT A
<br /> City of Everett, Washington
<br /> LID No. 717
<br /> Amount of
<br /> Originally Amount of Final
<br /> Proposed Final Final Assessment
<br /> Assessment Set As Levied and
<br /> Forth in Notice Amount of Confirmed by
<br /> Parcel No. to Owner Reduction Ordinance
<br /> 95 $21,296 $10,936 $10,360
<br /> 100 $3,758 $708 $3,050
<br /> 101 $8,351 $4,291 $4,060
<br /> 102 $29,299 $18,729 $10,570
<br /> 103 $21,295 $9,635 $11,660
<br /> 104 $17,538 $5,868 $11,670
<br /> 105 $16,911 $7,591 $9,320
<br /> 106 $34,449 $879 $33,570
<br /> 108 $16,660 $4,270 $12,390
<br /> 110 $5,950 $1,050 $4,900
<br /> 111 $5,950 $1,050 $4,900
<br /> 112 $4,510 $1,950 $2,560
<br /> 113 $8,518 $3,129 $5,389
<br /> 114 $7,725 $3,965 $3,760
<br /> 115 $11,692 $6,022 $5,670
<br /> 117 $11,483 $5,903 $5,580
<br /> 118 $9,604 $4,934 $4,670
<br /> 119 $7,725 $3,965 $3,760
<br /> 120 $7,725 $3,965 $3,760
<br /> TOTAL $820,605 $361,955 $458,650
<br />
|