| •
<br />  								ORDINANCE NO.  75 5 -'/
<br />   							AN ORDINANCE amending Ordinance 458-77
<br />   							Pavement Marking Program, Fund 316, By changing
<br />   							title, Section 2, 3, 5 and increasing the expenditure
<br />   							required for this project to $294,570.
<br /> 					NOW, THEREFORE, THE CITY OF EVERETT DOES ORDAIN:
<br /> 					Section 1:
<br /> 					That the title Sections 2, 3 and 5 which reads as follows:
<br />  					AN ORDINANCE creating a special construction fund entitled Pavement
<br />  					Marking Demonstration Program Fund; authorizing the application of
<br /> 					pavement marking on Norton Avenue, Evergreen Way, Rucker Avenue,
<br /> 					Colby Avenue, Dogwood Dr., Glenwood Avenue, 19th Street, Everett
<br />  					Avenue, California Street, Hewitt Avenue, Wall Street, Pacific Avenue,
<br />  					41st Street, Mukilteo Blvd, 52nd Street, Peck's Drive, 75th Street, 79th
<br />  					Place, Casino Road, South Broadway, and Broadway; and authorizing
<br /> 					the appropriation of $283,070 for the construction of these Federal Aid
<br />  					Safety Program Improvements.
<br />  					Section 2:
<br />  					Authorization is given to provide for the installation of lane designation
<br />  					material on Norton Avenue - 13th to Pacific, Evergreen Way - 43rd Street
<br />  					to South City Limits, Rucker Avenue - 26th Street to 43rd Street, Colby
<br />  					Avenue/Beverly Blvd. - Alverson Blvd. to Everett Ave and Wall Street
<br />  					to South Broadway, Dogwood Dr./Beverly Lane - Mukilteo Blvd to 79th
<br />  					Place, Glenwood Avenue/Madison Avenue - Mukilteo Blvd. to Broadway,
<br />  					19th Street - Grand Ave to East Grand, Everett - Norton Ave to East
<br />  					Grand, California Street - Norton Ave to Broadway, Hewitt Avenue -
<br />  					Bond Street to East City Limits, Wall Street - Norton Ave to Broadway,
<br />  					Pacific Avenue - Kromer Ave to I-5 Interchange, 41st Street - Federal
<br />  					Ave to Wetmore Ave, Mukilteo Blvd - Federal Avenue to West City Limits,
<br />  					52nd Street - Evergreen Way to Broadway, Peck's Drive - Beverly Lane
<br />  					to Evergreen Way, Casino Road - Airport Road to Beverly Blvd., South
<br />  					Broadway - I-5 Interchange to South City Limits, Broadway - 41st Street
<br />  					to Beverly Blvd.
<br />  					Section 3:
<br />  					The total estimated cost of the improvement herein authorized is $283,070
<br />  					which shall include the costs of construction, contract administration,
<br />  					inspection and quality control, and other associated costs.
<br />  					Section 5:
<br />  					a.  The sum of $283,070 is hereby appropriated to Fund 316, "Pavement
<br />  					Marking Demonstration Program" for the purposes herein specified, in
<br />  					the following manner:
<br />  					1.  Program 686 - Pavement Marking Demonstration Program
<br />       					TOTAL APPROPRIATION						$283,070
<br />  					b.  The SOURCE OF FUNDS for these appropriations shall
<br />  					be as follows:
<br />  					1.  Program 686 - Pavement Marking Demonstration
<br />  					Program
<br />       					F.A.S.P.   (Federal Grant)     $277,070
<br />       					Fund 301
<br />       					(Motor Veh. Fuel Tax)       	6,000
<br />  									TOTAL  						$283,070
<br /> |